TradePulse › NSE Options › Nifty 50

Nifty 50 Option Chain Live

Live OI, PCR, Max Pain & Greeks — NSE

Nifty 50 Spot ₹24,252
PCR 1.27
Max Pain 24,500
ATM Strike 24,250
Updated 15:58:28 IST
CALLS STRIKE PUTS
OI ΔOI Vol LTP IV% Δ Θ Buildup Strike Buildup Θ Δ IV% LTP Vol ΔOI OI
0 +0 0 10499.30 214.6 0.872 -58.05 No Conclusion 15,000 No Conclusion -0.16 -0.001 58.1 0.70 1,040 +0 47,320
0 +0 0 10168.85 256.0 0.819 -85.68 No Conclusion 16,500 Put Buying -0.23 -0.001 49.0 1.05 5,525 +130 134,225
1,300 +65 130 6340.00 0.0 0.000 0.00 Call Buying 18,000 Put Buying -0.53 -0.003 42.9 3.00 27,365 +4,290 1,007,695
140,595 +0 65 4900.00 49.2 0.961 -8.65 No Conclusion 19,500 No Conclusion -0.95 -0.008 35.5 6.40 93,860 +0 894,335
477,100 -390 11,635 3371.95 28.7 0.976 -5.84 Short Cover 21,000 Put Writing -1.09 -0.014 25.8 8.45 193,310 +26,650 1,476,800
7,345 +4,095 4,160 2780.70 25.3 0.966 -6.31 Call Buying 21,600 Put Writing -1.15 -0.018 22.0 9.75 12,610 +4,875 58,565
0 +0 0 2630.65 0.0 0.000 0.00 No Conclusion 21,650 Put Writing -1.15 -0.019 21.6 9.75 3,185 +130 3,315
65 +0 0 2520.00 0.0 0.000 0.00 No Conclusion 21,700 Put Writing -1.21 -0.020 21.5 10.55 7,540 +5,655 53,365
0 +0 0 2542.45 0.0 0.000 0.00 No Conclusion 21,750 Put Writing -1.19 -0.020 21.1 10.40 2,990 +1,105 5,980
65 +0 0 2929.00 51.5 0.811 -20.51 No Conclusion 21,800 Put Writing -1.28 -0.022 21.1 11.40 8,905 +1,170 77,415
0 +0 0 2455.30 0.0 0.000 0.00 No Conclusion 21,850 Put Writing -1.26 -0.022 20.7 11.35 1,820 +975 2,405
130 +0 0 2350.00 0.0 0.000 0.00 No Conclusion 21,900 Put Writing -1.31 -0.024 20.5 11.95 112,710 +90,155 137,995
0 +0 0 2369.20 0.0 0.000 0.00 No Conclusion 21,950 Put Writing -1.31 -0.024 20.1 12.05 1,560 +1,235 11,570
244,075 +60,125 63,310 2384.15 22.4 0.959 -6.38 Call Writing 22,000 Put Writing -1.38 -0.026 20.0 13.00 357,890 +138,190 1,257,295
0 +0 0 2284.20 0.0 0.000 0.00 No Conclusion 22,050 Put Writing -1.36 -0.026 19.6 12.80 2,015 +520 4,030
0 +0 0 2242.10 0.0 0.000 0.00 No Conclusion 22,100 Put Writing -1.36 -0.027 19.3 13.00 12,675 +4,940 61,035
0 +0 0 2200.35 0.0 0.000 0.00 No Conclusion 22,150 Put Writing -1.32 -0.027 18.8 12.60 5,850 +845 23,335
0 +0 0 2158.90 0.0 0.000 0.00 No Conclusion 22,200 Put Writing -1.39 -0.029 18.7 13.60 61,035 +31,005 112,905
0 +0 0 2117.80 16.4 0.983 -4.98 No Conclusion 22,250 Put Writing -1.35 -0.029 18.2 13.25 26,130 +2,080 18,785
195 +0 0 1833.95 0.0 0.000 0.00 No Conclusion 22,300 Put Writing -1.41 -0.031 18.0 14.10 21,775 +4,355 154,635
195 +0 0 1788.15 0.0 0.000 0.00 No Conclusion 22,350 Put Writing -1.46 -0.032 17.8 14.85 3,770 +2,275 12,220
195 +0 0 1741.40 0.0 0.000 0.00 No Conclusion 22,400 Put Writing -1.57 -0.036 17.8 16.55 28,015 +4,420 61,945
65 +0 0 1843.95 0.0 0.000 0.00 No Conclusion 22,450 Put Writing -1.55 -0.036 17.3 16.40 2,145 +195 8,320
413,140 +68,120 120,900 1895.00 19.5 0.941 -6.82 Call Writing 22,500 Put Writing -1.58 -0.038 17.1 17.05 667,095 +106,600 1,928,485
130 +0 0 1749.20 0.0 0.000 0.00 No Conclusion 22,550 Put Writing -1.64 -0.040 16.9 18.15 11,700 +390 7,605
260 +0 0 1785.85 17.3 0.951 -6.20 No Conclusion 22,600 Put Writing -1.69 -0.043 16.7 19.10 80,275 +390 274,235
325 +0 0 1410.05 0.0 0.000 0.00 No Conclusion 22,650 Put Writing -1.67 -0.044 16.3 19.10 6,955 +390 11,700
585 +0 65 1715.25 19.9 0.914 -7.76 No Conclusion 22,700 Put Writing -1.80 -0.048 16.2 21.30 73,320 -2,795 277,225
260 +0 0 1386.55 0.0 0.000 0.00 No Conclusion 22,750 Put Writing -1.82 -0.050 15.9 22.05 8,710 +2,925 24,050
1,105 +65 260 1599.45 17.3 0.929 -6.87 Call Writing 22,800 Put Writing -1.89 -0.054 15.7 23.60 198,185 +17,615 426,725
325 -65 325 1575.95 19.4 0.898 -8.11 Short Cover 22,850 Put Writing -1.99 -0.058 15.6 25.70 14,495 +4,550 20,475
1,300 +650 715 1520.40 18.4 0.902 -7.81 Call Buying 22,900 Put Writing -2.02 -0.061 15.3 26.50 154,310 +2,080 300,170
325 +0 130 1454.00 16.4 0.919 -6.99 No Conclusion 22,950 Put Long Covering -2.08 -0.065 15.1 28.15 7,800 -390 19,955
353,860 +78,520 113,620 1411.70 16.6 0.908 -7.31 Call Writing 23,000 Put Writing -2.18 -0.070 14.9 30.60 1,072,045 +54,730 3,772,375
520 +0 0 1234.00 0.0 0.000 0.00 No Conclusion 23,050 Put Writing -2.21 -0.074 14.6 31.95 5,850 +1,755 29,770
1,560 +195 325 1322.25 16.6 0.891 -7.68 Call Writing 23,100 Put Writing -2.35 -0.081 14.6 35.40 123,110 +13,260 473,915
325 +0 0 1642.85 36.1 0.720 -18.14 No Conclusion 23,150 Put Writing -2.44 -0.087 14.4 38.05 11,700 +3,055 26,650
14,040 +1,690 2,015 1233.00 16.4 0.875 -7.98 Call Writing 23,200 Put Writing -2.47 -0.092 14.1 39.80 292,955 +8,645 572,585
390 +0 0 1565.20 35.7 0.706 -18.23 No Conclusion 23,250 Put Writing -2.60 -0.101 14.0 43.85 79,950 +9,815 54,730
2,535 +260 520 1142.80 16.0 0.858 -8.20 Call Writing 23,300 Put Writing -2.68 -0.108 13.8 47.00 421,590 +2,145 684,905
585 +0 65 1096.65 15.8 0.851 -8.25 No Conclusion 23,350 Put Writing -2.78 -0.116 13.6 50.90 97,500 +11,050 59,930
4,095 +260 1,105 1045.00 15.1 0.848 -8.11 Call Writing 23,400 Put Writing -2.88 -0.126 13.5 55.25 344,045 +62,270 678,860
585 -260 0 1032.15 16.8 0.811 -9.18 No Conclusion 23,450 Put Writing -2.97 -0.135 13.3 59.80 13,910 +1,300 39,000
312,455 +19,370 114,855 951.70 14.4 0.833 -8.13 Call Writing 23,500 Put Writing -3.08 -0.146 13.2 65.30 1,042,145 +72,085 3,112,655
1,235 -65 0 923.55 15.1 0.807 -8.68 No Conclusion 23,550 Put Writing -3.17 -0.158 13.0 70.70 14,690 +3,250 40,950
8,255 +65 1,300 870.60 14.4 0.804 -8.47 Call Writing 23,600 Put Writing -3.30 -0.171 12.9 78.00 313,235 +71,890 536,900
1,560 -65 0 858.10 15.8 0.769 -9.34 No Conclusion 23,650 Put Writing -3.38 -0.185 12.8 84.80 39,390 +9,165 49,985
23,725 +2,015 5,525 790.15 14.2 0.775 -8.72 Call Writing 23,700 Put Writing -3.50 -0.200 12.7 93.40 551,330 +189,670 766,090
1,820 -65 2,275 746.10 13.9 0.763 -8.70 Call Long Covering 23,750 Put Writing -3.54 -0.214 12.5 100.40 61,295 +30,225 98,540
66,235 +0 10,595 702.10 13.6 0.750 -8.67 Call Writing 23,800 Put Writing -3.64 -0.232 12.4 110.70 629,980 +111,540 995,670
2,795 -195 1,170 669.65 13.7 0.729 -8.89 Call Long Covering 23,850 Put Writing -3.64 -0.248 12.2 118.20 47,190 +2,795 47,320
53,495 +10,205 23,270 625.50 13.3 0.715 -8.80 Call Writing 23,900 Put Writing -3.72 -0.268 12.1 130.10 270,465 +43,095 556,270
4,875 +0 780 592.55 13.4 0.694 -8.92 No Conclusion 23,950 Put Writing -3.78 -0.288 12.1 143.25 22,815 +4,680 39,260
2,035,085 +165,880 758,095 552.15 13.1 0.676 -8.85 Call Writing 24,000 Put Writing -3.81 -0.310 12.0 156.55 1,748,045 +354,835 4,387,755
18,915 +780 5,720 510.30 12.7 0.659 -8.73 Call Writing 24,050 Put Writing -3.76 -0.331 11.8 168.50 20,150 +1,885 33,995
284,375 +26,065 103,285 483.50 12.9 0.634 -8.86 Call Writing 24,100 Put Writing -3.74 -0.353 11.7 183.25 244,140 +40,755 406,510
21,970 +780 9,620 449.00 12.7 0.612 -8.79 Call Writing 24,150 Put Long Covering -3.71 -0.378 11.6 200.00 23,010 -1,755 35,100
1,013,675 +60,320 535,210 416.90 12.6 0.590 -8.73 Call Writing 24,200 Put Writing -3.65 -0.403 11.5 218.05 829,140 +131,430 1,574,365
96,980 +20,670 86,190 387.55 12.6 0.566 -8.67 Call Writing 24,250 Put Writing -3.50 -0.428 11.3 233.90 106,210 +12,220 89,115
2,275,520 +162,955 878,605 352.55 12.2 0.542 -8.47 Call Writing 24,300 Put Writing -3.41 -0.455 11.2 255.50 904,865 +148,785 2,254,655
48,620 +4,095 18,070 328.35 12.3 0.517 -8.42 Call Writing 24,350 Put Writing -3.20 -0.482 11.0 273.65 20,020 +3,185 44,070
1,672,840 +166,725 959,270 297.10 12.0 0.492 -8.18 Call Writing 24,400 Put Writing -3.06 -0.510 11.0 298.30 920,595 +142,610 1,526,070
53,040 -3,445 30,290 272.50 12.0 0.466 -8.02 Call Long Covering 24,450 Put Long Covering -2.75 -0.539 10.7 317.30 11,635 -650 26,325
3,945,565 +68,120 1,990,950 247.00 11.8 0.440 -7.79 Call Writing 24,500 Put Writing -2.57 -0.568 10.7 345.65 1,270,100 +79,170 3,305,120
51,935 +4,290 21,255 224.30 11.8 0.414 -7.57 Call Writing 24,550 Put Long Covering -2.22 -0.598 10.4 368.95 12,805 -4,225 25,935
662,675 +50,440 330,590 203.75 11.7 0.389 -7.34 Call Writing 24,600 Put Long Covering -1.97 -0.626 10.4 399.00 133,250 -17,030 396,045
63,700 +2,470 25,415 182.40 11.6 0.362 -7.04 Call Writing 24,650 Put Buying -1.75 -0.652 10.5 433.00 3,185 +325 12,025
564,265 +59,410 320,840 163.65 11.5 0.337 -6.75 Call Writing 24,700 Put Writing -1.19 -0.687 10.0 456.20 142,545 +73,385 270,530
90,935 +14,820 46,215 146.00 11.4 0.312 -6.43 Call Writing 24,750 No Conclusion -0.86 -0.714 10.0 490.50 2,795 +0 35,620
935,350 +57,395 403,650 129.20 11.3 0.287 -6.09 Call Writing 24,800 Put Writing -0.45 -0.742 9.8 524.00 91,650 +18,070 267,150
62,075 +3,705 22,815 114.95 11.3 0.264 -5.77 Call Writing 24,850 Put Buying 0.01 -0.771 9.6 558.00 16,835 +1,560 9,750
627,250 +176,865 513,305 101.80 11.2 0.241 -5.44 Call Writing 24,900 Put Buying 0.48 -0.799 9.4 593.70 26,520 +16,185 75,075
67,340 -845 51,610 90.15 11.2 0.220 -5.12 Call Writing 24,950 Put Writing 1.09 -0.831 9.1 628.05 910 +780 7,345
4,322,760 +245,570 1,723,085 79.70 11.2 0.200 -4.80 Call Writing 25,000 Put Buying 1.19 -0.843 9.4 674.85 595,140 +263,140 1,865,195
99,125 +12,870 62,790 70.25 11.1 0.182 -4.48 Call Writing 25,050 No Conclusion 2.44 -0.897 8.1 700.60 65 +65 1,560
517,985 +72,670 426,725 60.75 11.1 0.163 -4.12 Call Writing 25,100 Put Writing 2.63 -0.909 8.2 747.45 4,745 +455 40,365
88,790 -2,860 67,470 54.20 11.1 0.148 -3.86 Call Long Covering 25,150 No Conclusion 0.00 0.000 0.0 762.00 0 +130 1,430
1,005,940 +63,700 693,290 47.75 11.1 0.133 -3.58 Call Writing 25,200 Put Writing 3.73 -0.957 7.2 832.60 5,070 +65 40,690
59,280 +3,380 53,885 42.10 11.2 0.120 -3.32 Call Buying 25,250 No Conclusion -2.47 -0.778 16.8 1010.00 0 +0 390
572,390 -52,325 546,260 37.20 11.2 0.108 -3.08 Short Cover 25,300 Put Writing 0.00 0.000 0.0 920.60 3,120 +1,625 11,830
42,250 -4,810 24,700 32.75 11.2 0.097 -2.84 Short Cover 25,350 No Conclusion 1.72 -0.897 11.5 1010.00 0 +0 65
330,135 +9,555 279,305 29.15 11.3 0.088 -2.63 Call Buying 25,400 Put Writing 0.00 0.000 0.0 1009.70 975 +260 10,205
36,985 +585 10,920 25.95 11.4 0.079 -2.44 Call Buying 25,450 No Conclusion 0.00 0.000 0.0 966.65 0 +0 715
2,816,840 +120,575 1,532,180 23.20 11.5 0.071 -2.26 No Conclusion 25,500 Put Buying 0.00 0.000 0.0 1119.10 712,920 +477,685 1,486,745
37,830 +1,365 11,050 21.70 11.7 0.067 -2.17 Call Buying 25,550 Put Buying 0.00 0.000 0.0 1140.00 455 +260 390
311,805 +6,500 279,760 18.00 11.6 0.057 -1.90 Call Writing 25,600 Put Buying 0.00 0.000 0.0 1205.80 2,990 +2,600 6,890
22,035 +2,535 7,735 16.65 11.7 0.053 -1.81 Call Writing 25,650 No Conclusion 0.00 0.000 0.0 1016.85 0 +0 65
374,140 +48,360 175,240 15.15 11.8 0.048 -1.70 Call Buying 25,700 Put Writing 0.00 0.000 0.0 1293.00 650 +520 1,950
0 +0 0 293.50 30.1 0.260 -13.28 No Conclusion 25,750 No Conclusion 0.00 0.000 0.0 1035.00 0 +0 390
383,175 +16,770 285,545 12.50 12.1 0.040 -1.48 Call Writing 25,800 No Conclusion 0.00 0.000 0.0 1389.90 650 +260 1,950
65 +0 0 117.25 21.7 0.162 -7.36 No Conclusion 25,850 No Conclusion -11.41 -0.716 35.7 1859.75 0 +0 0
0 +0 0 261.75 30.2 0.237 -12.65 No Conclusion 25,900 Put Buying 0.00 0.000 0.0 1478.35 1,430 +1,430 2,470
130 +0 0 50.90 17.7 0.096 -4.20 No Conclusion 25,950 No Conclusion 0.00 0.000 0.0 1299.00 0 +0 65
3,023,855 +25,805 1,735,175 9.05 12.7 0.029 -1.17 Call Writing 26,000 Put Buying 0.00 0.000 0.0 1594.00 272,480 +182,325 1,586,570
0 +0 0 232.80 30.3 0.216 -12.00 No Conclusion 26,050 No Conclusion -10.72 -0.741 36.0 2017.50 0 +0 0
0 +0 0 223.80 30.3 0.210 -11.78 No Conclusion 26,100 Put Buying 0.00 0.000 0.0 1675.00 3,380 +3,185 5,200
0 +0 0 215.05 30.3 0.203 -11.55 No Conclusion 26,150 No Conclusion 0.00 0.000 0.0 1720.00 65 +0 0
165,035 +7,865 174,460 6.85 13.3 0.022 -0.96 Call Writing 26,200 Put Writing 0.00 0.000 0.0 1789.40 10,465 +10,400 10,985
0 +0 0 198.40 30.3 0.190 -11.10 No Conclusion 26,250 No Conclusion -10.02 -0.764 36.3 2180.00 0 +0 0
108,095 +24,830 67,340 5.80 13.6 0.018 -0.84 Call Writing 26,300 Put Buying 0.00 0.000 0.0 1884.30 30,095 +28,925 48,425
0 +0 0 182.80 30.4 0.178 -10.65 No Conclusion 26,350 No Conclusion -9.67 -0.774 36.5 2262.90 0 +0 0
0 +0 0 175.40 30.4 0.172 -10.42 No Conclusion 26,400 Put Buying 0.00 0.000 0.0 1968.60 1,235 +1,235 2,210
0 +0 0 168.30 30.4 0.167 -10.20 No Conclusion 26,450 No Conclusion -9.32 -0.784 36.7 2346.80 0 +0 0
515,385 +215,475 486,525 4.20 14.1 0.013 -0.66 Call Writing 26,500 Put Writing 0.00 0.000 0.0 2075.65 234,065 +226,785 334,555
0 +0 0 154.75 30.5 0.156 -9.75 No Conclusion 26,550 No Conclusion -8.97 -0.794 36.9 2431.75 0 +0 0
50,050 -2,015 19,370 4.90 14.9 0.015 -0.75 Short Cover 26,600 No Conclusion -8.80 -0.799 37.0 2474.55 0 +0 0
650 -585 715 4.20 14.9 0.013 -0.67 No Conclusion 26,650 No Conclusion -8.63 -0.803 37.1 2517.60 0 +0 0
1,495 +65 1,690 4.15 15.1 0.012 -0.66 Call Writing 26,700 No Conclusion -8.46 -0.808 37.2 2560.85 0 +0 0
845 -130 3,770 4.20 15.4 0.012 -0.67 Short Cover 26,750 No Conclusion -8.29 -0.812 37.3 2604.30 0 +0 0
2,535 +845 5,980 3.80 15.4 0.011 -0.62 Call Writing 26,800 No Conclusion -8.12 -0.817 37.4 2648.00 0 +0 0
3,445 +130 1,300 3.70 15.7 0.011 -0.60 No Conclusion 26,850 No Conclusion -7.96 -0.821 37.5 2691.90 0 +0 0
1,820 -195 7,150 3.30 15.7 0.010 -0.55 Call Long Covering 26,900 No Conclusion 0.00 0.000 0.0 2127.90 0 +0 65
1,625 +65 715 3.45 16.0 0.010 -0.57 Call Writing 26,950 No Conclusion -7.63 -0.829 37.7 2780.25 0 +0 0
1,797,770 -21,255 610,155 3.55 16.4 0.010 -0.59 Call Long Covering 27,000 Put Writing 0.00 0.000 0.0 2577.25 41,145 +25,220 1,492,625
2,665 +455 2,535 3.10 16.3 0.009 -0.53 Call Buying 27,050 No Conclusion -7.32 -0.836 38.0 2869.35 0 +0 0
6,760 +455 8,450 2.70 16.3 0.008 -0.47 Call Writing 27,100 No Conclusion -7.16 -0.840 38.1 2914.15 0 +0 0
7,085 +1,885 47,905 2.80 16.6 0.008 -0.49 Call Writing 27,150 No Conclusion -7.01 -0.843 38.2 2959.15 0 +0 0
42,185 -5,915 148,915 3.50 17.3 0.009 -0.59 Short Cover 27,200 No Conclusion -6.85 -0.847 38.4 3004.30 0 +0 0
561,600 +2,600 52,065 1.40 21.4 0.003 -0.29 No Conclusion 28,500 Put Writing 0.00 0.000 0.0 4044.05 4,095 +1,495 429,585
314,170 -1,105 6,110 1.80 28.3 0.003 -0.37 Short Cover 30,000 Short Cover 0.00 0.000 0.0 5555.00 1,625 -260 147,225
15,275 +130 2,340 1.40 33.3 0.002 -0.30 Call Writing 31,500 No Conclusion 0.00 0.000 0.0 4341.20 0 +0 0
35,165 +0 0 1.35 38.6 0.002 -0.30 No Conclusion 33,000 No Conclusion 0.00 0.000 0.0 6552.15 0 +0 0
10,205 +0 325 0.65 41.1 0.001 -0.16 No Conclusion 34,500 No Conclusion 0.00 0.000 0.0 7064.95 0 +0 0

Last updated 21 Aug 2026, 15:58 IST — market closed.

Ask AI About This Option Chain

What does the OI concentration at 24,250 mean? Is the PCR signalling a reversal? Where is smart money positioned today?

TradePulse AI analyses live Nifty 50 option chain data and answers in plain language — available on all paid plans.

Unlock Ask AI

Frequently Asked Questions — Nifty 50 Options

What is the Nifty 50 option chain?

The Nifty 50 option chain lists all call and put contracts for the Nifty 50 index across every available strike price and expiry date. It shows open interest, volume, LTP, implied volatility, and option Greeks for each strike.

How does max pain work for Nifty options?

Max pain is the strike price at which option writers lose the least money at expiry. It is calculated by summing the total loss for all outstanding call and put contracts at each candidate strike and finding the minimum. Nifty tends to gravitate toward max pain on expiry day.

What is a good PCR for Nifty?

A Put-Call Ratio above 1.2 is generally considered bullish — more puts are being written than calls. A PCR below 0.8 is bearish. Values between 0.8 and 1.2 suggest a neutral-to-range-bound market.

When does the Nifty option chain update?

TradePulse fetches Nifty OI data from NSE during market hours (09:00–15:35 IST) and updates the page every minute automatically.

What is free vs paid?
The complete option chain table — OI, IV, Delta, Theta, PCR, Max Pain — is free for all visitors. Paid subscribers unlock AI analysis, anomaly detection, OI heatmaps, and the full suite of trading signals across all instruments. See pricing →

Get the free Morning Brief

NIFTY levels, max pain, OI walls, FII flows and AI signals — in your inbox at 8:30am IST every trading day. No account needed.

Free forever. Mon–Fri, trading days only. Unsubscribe with one click.