Bank Nifty Option Chain Live
Live OI, PCR, Max Pain & Greeks — NSE
| CALLS | STRIKE | PUTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | IV% | Δ | Θ | Buildup | Strike | Buildup | Θ | Δ | IV% | LTP | Vol | ΔOI | OI |
| 21,630 | +0 | 0 | 11795.85 | 0.0 | 0.000 | 0.00 | No Conclusion | 46,000 | Put Writing | -0.93 | -0.002 | 41.0 | 2.65 | 27,150 | +270 | 70,110 |
| 1,380 | +0 | 0 | 11654.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 46,500 | Put Writing | -0.97 | -0.002 | 39.5 | 2.80 | 1,410 | +420 | 5,310 |
| 6,180 | +0 | 0 | 11116.05 | 0.0 | 0.000 | 0.00 | No Conclusion | 47,000 | Put Writing | -1.15 | -0.003 | 38.6 | 3.45 | 33,240 | +14,190 | 54,090 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 47,500 | Put Writing | -1.34 | -0.003 | 37.6 | 4.20 | 3,630 | +1,170 | 8,940 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 47,600 | Put Writing | -1.63 | -0.004 | 38.1 | 5.30 | 360 | +210 | 840 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 47,700 | No Conclusion | -1.51 | -0.004 | 37.5 | 4.85 | 120 | +0 | 390 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 47,800 | Put Long Covering | -1.54 | -0.004 | 37.2 | 4.95 | 330 | -90 | 210 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 47,900 | Put Long Covering | -1.35 | -0.003 | 36.2 | 4.25 | 660 | -330 | 780 |
| 6,990 | +0 | 0 | 10080.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 48,000 | Put Writing | -1.35 | -0.003 | 35.9 | 4.25 | 111,690 | +55,680 | 103,800 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 48,100 | No Conclusion | -1.41 | -0.003 | 35.8 | 4.50 | 120 | +0 | 240 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 48,200 | Put Long Covering | -1.82 | -0.004 | 36.6 | 6.10 | 1,050 | -270 | 5,760 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 48,300 | Put Buying | -1.52 | -0.004 | 35.4 | 4.95 | 1,680 | +690 | 840 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 48,400 | No Conclusion | -1.53 | -0.004 | 35.1 | 5.00 | 120 | +0 | 390 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 48,500 | Put Long Covering | -1.78 | -0.004 | 35.4 | 6.00 | 1,620 | -210 | 4,380 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 48,600 | Put Long Covering | -1.52 | -0.004 | 34.4 | 5.00 | 120 | -30 | 120 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 48,700 | Put Writing | -1.55 | -0.004 | 34.1 | 5.10 | 120 | +120 | 180 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 48,800 | Put Writing | -1.43 | -0.004 | 33.5 | 4.65 | 1,020 | +120 | 3,630 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 48,900 | Put Writing | -1.64 | -0.004 | 33.7 | 5.50 | 300 | +0 | 240 |
| 1,230 | +0 | 0 | 9040.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 49,000 | Put Buying | -1.93 | -0.005 | 34.1 | 6.70 | 13,170 | +2,520 | 63,480 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 49,100 | Put Writing | -1.71 | -0.005 | 33.2 | 5.80 | 210 | +30 | 450 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 49,200 | Put Writing | -1.70 | -0.005 | 32.8 | 5.80 | 420 | +150 | 540 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 49,300 | Put Writing | -1.80 | -0.005 | 32.7 | 6.20 | 810 | +90 | 330 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 49,400 | No Conclusion | -1.87 | -0.005 | 32.6 | 6.50 | 120 | +0 | 1,080 |
| 2,040 | +0 | 0 | 8650.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 49,500 | Put Writing | -1.86 | -0.005 | 32.2 | 6.50 | 4,530 | -30 | 4,350 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 49,600 | Put Writing | -2.05 | -0.006 | 32.3 | 7.30 | 450 | +210 | 750 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 49,700 | Put Writing | -1.89 | -0.005 | 31.6 | 6.65 | 390 | +150 | 540 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 49,800 | Put Writing | -2.10 | -0.006 | 31.7 | 7.55 | 840 | +120 | 2,280 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 49,900 | Put Writing | -2.09 | -0.006 | 31.3 | 7.55 | 480 | +0 | 390 |
| 113,190 | -120 | 630 | 8310.00 | 0.0 | 0.000 | 0.00 | Call Long Covering | 50,000 | Put Buying | -2.31 | -0.007 | 31.4 | 8.55 | 220,350 | +86,130 | 379,320 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 50,100 | Put Writing | -2.16 | -0.007 | 30.8 | 7.90 | 5,430 | +300 | 2,040 |
| 30 | +0 | 0 | 8050.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 50,200 | Put Buying | -2.29 | -0.007 | 30.7 | 8.50 | 1,230 | +120 | 1,320 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 50,300 | Put Long Covering | -2.23 | -0.007 | 30.2 | 8.25 | 2,730 | -270 | 840 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 50,400 | Put Writing | -2.17 | -0.007 | 29.8 | 8.05 | 1,260 | +150 | 1,230 |
| 420 | +0 | 0 | 7166.70 | 0.0 | 0.000 | 0.00 | No Conclusion | 50,500 | Put Writing | -2.35 | -0.007 | 29.7 | 8.85 | 19,200 | +3,030 | 32,790 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 50,600 | Put Writing | -2.36 | -0.008 | 29.4 | 8.95 | 2,550 | +150 | 1,920 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 50,700 | Put Long Covering | -2.49 | -0.008 | 29.3 | 9.60 | 2,160 | -30 | 1,830 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 50,800 | Put Writing | -2.46 | -0.008 | 28.9 | 9.50 | 1,080 | +120 | 1,710 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 50,900 | Put Writing | -2.38 | -0.008 | 28.4 | 9.15 | 2,310 | +330 | 3,180 |
| 9,600 | +120 | 1,230 | 7335.65 | 0.0 | 0.000 | 0.00 | Call Writing | 51,000 | Put Long Covering | -2.80 | -0.010 | 28.8 | 11.20 | 62,460 | -810 | 153,510 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 51,100 | Put Writing | -2.70 | -0.009 | 28.3 | 10.75 | 2,940 | +450 | 3,660 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 51,200 | Put Long Covering | -2.61 | -0.009 | 27.8 | 10.35 | 2,700 | -90 | 6,900 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 51,300 | Put Long Covering | -2.97 | -0.011 | 28.0 | 12.20 | 2,340 | -180 | 1,950 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 51,400 | Put Long Covering | -2.71 | -0.010 | 27.2 | 10.90 | 2,580 | -90 | 3,390 |
| 600 | +0 | 0 | 6600.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 51,500 | Put Writing | -2.78 | -0.010 | 27.0 | 11.30 | 30,990 | +210 | 37,500 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 51,600 | Put Writing | -2.96 | -0.011 | 26.9 | 12.25 | 2,760 | +60 | 1,410 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 51,700 | Put Long Covering | -2.83 | -0.011 | 26.3 | 11.65 | 2,790 | -90 | 3,060 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 51,800 | Put Writing | -3.41 | -0.013 | 26.8 | 14.75 | 2,280 | +90 | 2,850 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 51,900 | Put Writing | -2.93 | -0.011 | 25.8 | 12.25 | 3,720 | +120 | 2,670 |
| 38,490 | +60 | 1,470 | 6389.10 | 30.5 | 0.971 | -17.41 | Call Writing | 52,000 | Put Writing | -3.40 | -0.013 | 26.1 | 14.85 | 219,300 | +17,490 | 268,800 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 52,100 | Put Long Covering | -3.29 | -0.013 | 25.6 | 14.30 | 3,630 | -1,380 | 3,240 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 52,200 | Put Long Covering | -3.40 | -0.014 | 25.4 | 15.00 | 5,100 | -300 | 2,370 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 52,300 | Put Writing | -3.46 | -0.015 | 25.1 | 15.40 | 13,110 | +2,970 | 7,110 |
| 0 | +0 | 0 | 0.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 52,400 | Put Writing | -3.62 | -0.015 | 24.9 | 16.35 | 11,520 | +2,970 | 4,620 |
| 2,910 | +0 | 0 | 5807.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 52,500 | Put Long Covering | -3.84 | -0.017 | 24.8 | 17.70 | 159,480 | -24,180 | 89,190 |
| 90 | +0 | 0 | 3327.90 | 0.0 | 0.000 | 0.00 | No Conclusion | 52,600 | Put Long Covering | -3.68 | -0.016 | 24.3 | 16.85 | 10,440 | -1,080 | 5,400 |
| 600 | +0 | 0 | 5400.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 52,700 | Put Writing | -4.02 | -0.018 | 24.3 | 18.95 | 50,490 | +1,590 | 8,430 |
| 480 | +0 | 0 | 5351.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 52,800 | Put Writing | -4.43 | -0.020 | 24.4 | 21.55 | 13,380 | +1,110 | 5,550 |
| 270 | +0 | 0 | 2358.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 52,900 | Put Writing | -4.29 | -0.020 | 23.9 | 20.80 | 21,630 | +1,200 | 5,040 |
| 59,970 | -240 | 1,890 | 5310.05 | 0.0 | 0.000 | 0.00 | Call Long Covering | 53,000 | Put Writing | -4.42 | -0.021 | 23.6 | 21.75 | 504,810 | +18,930 | 473,340 |
| 270 | +0 | 0 | 4950.00 | 0.0 | 0.000 | 0.00 | No Conclusion | 53,100 | Put Writing | -4.22 | -0.020 | 23.1 | 20.70 | 8,970 | +450 | 3,960 |
| 330 | +0 | 0 | 5260.20 | 31.0 | 0.934 | -24.97 | No Conclusion | 53,200 | Put Writing | -4.97 | -0.024 | 23.4 | 25.60 | 31,500 | +240 | 9,990 |
| 600 | +0 | 0 | 4953.95 | 0.0 | 0.000 | 0.00 | No Conclusion | 53,300 | Put Writing | -5.01 | -0.025 | 23.1 | 26.00 | 56,310 | +2,610 | 10,590 |
| 540 | +0 | 0 | 4874.40 | 0.0 | 0.000 | 0.00 | No Conclusion | 53,400 | Put Writing | -5.28 | -0.027 | 23.0 | 28.05 | 32,460 | +1,440 | 8,970 |
| 12,660 | +0 | 30 | 4900.00 | 24.8 | 0.960 | -18.01 | No Conclusion | 53,500 | Put Writing | -5.36 | -0.028 | 22.7 | 28.80 | 335,160 | +20,640 | 169,680 |
| 630 | +0 | 0 | 4699.55 | 0.0 | 0.000 | 0.00 | No Conclusion | 53,600 | Put Long Covering | -5.35 | -0.028 | 22.3 | 28.95 | 21,240 | -450 | 12,330 |
| 570 | +0 | 0 | 4561.50 | 0.0 | 0.000 | 0.00 | No Conclusion | 53,700 | Put Long Covering | -5.80 | -0.031 | 22.3 | 32.35 | 21,720 | -750 | 7,740 |
| 750 | +0 | 0 | 4493.40 | 0.0 | 0.000 | 0.00 | No Conclusion | 53,800 | Put Long Covering | -5.96 | -0.033 | 22.1 | 33.75 | 28,410 | -210 | 7,110 |
| 1,290 | +0 | 0 | 4422.65 | 0.0 | 0.000 | 0.00 | No Conclusion | 53,900 | Put Long Covering | -6.19 | -0.035 | 21.9 | 35.80 | 26,250 | -420 | 6,810 |
| 85,620 | -1,380 | 1,980 | 4363.30 | 17.4 | 0.987 | -12.37 | Call Long Covering | 54,000 | Put Writing | -6.37 | -0.036 | 21.6 | 37.50 | 518,700 | +30,300 | 434,400 |
| 870 | +0 | 0 | 4350.30 | 25.8 | 0.930 | -23.05 | No Conclusion | 54,100 | Put Long Covering | -6.55 | -0.038 | 21.4 | 39.25 | 53,370 | -8,580 | 18,510 |
| 1,200 | +0 | 60 | 4237.95 | 24.5 | 0.935 | -21.72 | No Conclusion | 54,200 | Put Long Covering | -6.77 | -0.040 | 21.2 | 41.40 | 18,570 | -900 | 10,530 |
| 720 | +0 | 0 | 4150.00 | 24.8 | 0.928 | -22.80 | No Conclusion | 54,300 | Put Writing | -6.76 | -0.041 | 20.8 | 41.65 | 13,200 | +390 | 11,880 |
| 1,050 | +0 | 0 | 3956.90 | 13.3 | 0.996 | -10.87 | No Conclusion | 54,400 | Put Writing | -7.44 | -0.046 | 20.9 | 47.80 | 50,790 | +14,700 | 26,730 |
| 17,760 | -270 | 1,080 | 3853.25 | 0.0 | 0.000 | 0.00 | Call Long Covering | 54,500 | Put Long Covering | -7.72 | -0.049 | 20.7 | 50.75 | 528,600 | -45,150 | 188,790 |
| 1,530 | +0 | 0 | 3420.30 | 0.0 | 0.000 | 0.00 | No Conclusion | 54,600 | Put Long Covering | -8.08 | -0.052 | 20.6 | 54.45 | 35,070 | -180 | 14,280 |
| 4,860 | +0 | 0 | 3750.00 | 22.8 | 0.923 | -22.35 | No Conclusion | 54,700 | Put Writing | -8.27 | -0.055 | 20.3 | 56.80 | 58,380 | +17,220 | 31,980 |
| 1,470 | +0 | 0 | 3818.30 | 29.8 | 0.858 | -35.08 | No Conclusion | 54,800 | Put Long Covering | -8.66 | -0.059 | 20.2 | 61.30 | 39,330 | -2,280 | 18,510 |
| 1,050 | +30 | 150 | 3712.60 | 29.0 | 0.858 | -34.46 | No Conclusion | 54,900 | Put Writing | -8.86 | -0.062 | 19.9 | 63.95 | 24,630 | +0 | 16,170 |
| 123,660 | -5,700 | 14,310 | 3382.05 | 16.2 | 0.966 | -14.75 | Call Long Covering | 55,000 | Put Long Covering | -9.23 | -0.066 | 19.7 | 68.55 | 664,680 | -14,310 | 481,680 |
| 4,710 | +0 | 60 | 3421.75 | 24.2 | 0.884 | -27.67 | No Conclusion | 55,100 | Put Long Covering | -9.50 | -0.070 | 19.5 | 72.30 | 41,070 | -5,820 | 19,320 |
| 3,090 | +0 | 30 | 3221.00 | 18.5 | 0.934 | -18.99 | No Conclusion | 55,200 | Put Writing | -10.03 | -0.076 | 19.4 | 78.95 | 63,090 | +2,520 | 32,490 |
| 3,990 | +30 | 30 | 3210.45 | 22.6 | 0.885 | -26.43 | No Conclusion | 55,300 | Put Long Covering | -10.32 | -0.080 | 19.2 | 83.35 | 30,360 | -1,500 | 19,230 |
| 2,550 | -60 | 150 | 3137.55 | 23.2 | 0.871 | -28.18 | Call Long Covering | 55,400 | Put Long Covering | -10.85 | -0.086 | 19.1 | 90.75 | 36,210 | -5,190 | 17,940 |
| 44,280 | -480 | 570 | 2912.00 | 16.4 | 0.937 | -17.79 | Call Long Covering | 55,500 | Put Writing | -11.25 | -0.092 | 18.9 | 96.95 | 587,610 | +126,840 | 425,040 |
| 2,400 | -30 | 30 | 2894.75 | 20.3 | 0.885 | -24.69 | No Conclusion | 55,600 | Put Long Covering | -11.52 | -0.097 | 18.7 | 102.20 | 40,530 | -3,540 | 28,830 |
| 1,500 | +0 | 0 | 3000.95 | 27.1 | 0.810 | -37.24 | No Conclusion | 55,700 | Put Writing | -12.00 | -0.104 | 18.6 | 110.10 | 59,910 | +5,310 | 36,660 |
| 2,550 | -30 | 60 | 2766.70 | 22.0 | 0.849 | -29.10 | No Conclusion | 55,800 | Put Writing | -12.34 | -0.110 | 18.4 | 117.00 | 95,370 | +31,380 | 60,210 |
| 2,280 | -30 | 60 | 2656.00 | 21.0 | 0.850 | -28.14 | Call Long Covering | 55,900 | Put Buying | -12.96 | -0.119 | 18.3 | 127.95 | 62,160 | +6,150 | 29,040 |
| 96,330 | -930 | 9,750 | 2457.70 | 16.5 | 0.895 | -21.13 | Call Long Covering | 56,000 | Put Writing | -13.40 | -0.127 | 18.1 | 136.95 | 902,580 | +1,800 | 508,530 |
| 1,800 | -30 | 0 | 2592.55 | 24.2 | 0.797 | -35.18 | No Conclusion | 56,100 | Put Long Covering | -13.71 | -0.134 | 17.9 | 145.15 | 48,780 | -2,220 | 29,010 |
| 1,470 | +0 | 180 | 2405.30 | 20.9 | 0.820 | -30.11 | No Conclusion | 56,200 | Put Long Covering | -14.20 | -0.143 | 17.8 | 156.30 | 43,320 | -4,230 | 22,140 |
| 1,920 | +0 | 0 | 2437.40 | 24.2 | 0.776 | -36.52 | No Conclusion | 56,300 | Put Buying | -14.80 | -0.154 | 17.7 | 170.30 | 61,440 | +9,600 | 39,450 |
| 870 | +0 | 0 | 2386.40 | 24.9 | 0.760 | -38.33 | No Conclusion | 56,400 | Put Writing | -15.14 | -0.163 | 17.5 | 181.00 | 47,070 | +1,620 | 37,590 |
| 31,320 | +90 | 2,400 | 2020.65 | 16.2 | 0.843 | -24.22 | No Conclusion | 56,500 | Put Writing | -15.36 | -0.172 | 17.2 | 190.70 | 385,950 | +10,680 | 381,030 |
| 2,040 | -90 | 150 | 1950.95 | 16.6 | 0.823 | -25.65 | Call Long Covering | 56,600 | Short Cover | -16.00 | -0.185 | 17.2 | 208.80 | 69,450 | -1,620 | 35,790 |
| 3,180 | +60 | 480 | 1860.00 | 16.3 | 0.814 | -25.77 | Call Writing | 56,700 | Put Buying | -16.44 | -0.197 | 17.1 | 224.50 | 62,370 | +480 | 34,020 |
| 7,320 | +60 | 420 | 1772.80 | 16.1 | 0.803 | -26.05 | Call Writing | 56,800 | Put Buying | -16.90 | -0.210 | 17.0 | 242.10 | 95,310 | +10,110 | 58,500 |
| 2,850 | -30 | 120 | 1714.00 | 16.6 | 0.780 | -27.63 | Call Long Covering | 56,900 | Put Buying | -17.31 | -0.223 | 16.9 | 260.65 | 61,410 | +4,350 | 31,740 |
| 264,210 | -26,220 | 180,540 | 1625.00 | 16.3 | 0.769 | -27.64 | Call Long Covering | 57,000 | Put Buying | -17.68 | -0.237 | 16.7 | 280.00 | 836,010 | +8,220 | 664,740 |
| 4,260 | +30 | 990 | 1556.60 | 16.4 | 0.750 | -28.50 | Call Writing | 57,100 | Put Long Covering | -17.87 | -0.251 | 16.5 | 297.05 | 86,310 | -7,110 | 53,100 |
| 7,050 | -90 | 1,770 | 1459.75 | 15.8 | 0.741 | -28.03 | Call Writing | 57,200 | Put Buying | -18.40 | -0.268 | 16.5 | 324.60 | 130,530 | +8,580 | 51,150 |
| 6,360 | -300 | 3,720 | 1384.35 | 15.7 | 0.724 | -28.39 | Call Long Covering | 57,300 | Put Buying | -18.72 | -0.284 | 16.4 | 349.05 | 529,290 | +39,960 | 75,720 |
| 7,830 | -150 | 2,370 | 1324.45 | 16.0 | 0.702 | -29.25 | Call Writing | 57,400 | Short Cover | -19.19 | -0.303 | 16.5 | 381.05 | 110,160 | -2,370 | 51,540 |
| 155,790 | +2,430 | 127,560 | 1255.95 | 16.0 | 0.684 | -29.64 | Call Writing | 57,500 | Put Buying | -19.13 | -0.318 | 16.2 | 401.25 | 720,360 | +91,290 | 498,030 |
| 45,270 | -2,820 | 20,040 | 1172.15 | 15.6 | 0.668 | -29.33 | Call Long Covering | 57,600 | Put Buying | -19.52 | -0.338 | 16.2 | 437.00 | 149,490 | +2,790 | 98,790 |
| 41,460 | -2,940 | 33,450 | 1117.70 | 15.8 | 0.646 | -29.98 | Call Long Covering | 57,700 | Short Cover | -19.66 | -0.357 | 16.1 | 469.35 | 192,180 | -5,760 | 80,580 |
| 82,410 | -10,470 | 76,650 | 1051.70 | 15.7 | 0.626 | -30.08 | Call Long Covering | 57,800 | Short Cover | -19.62 | -0.376 | 16.0 | 500.00 | 284,190 | -16,470 | 111,960 |
| 63,570 | -6,930 | 57,540 | 988.35 | 15.6 | 0.606 | -30.13 | Call Long Covering | 57,900 | Short Cover | -19.77 | -0.396 | 16.0 | 540.00 | 210,480 | -8,580 | 92,190 |
| 1,154,610 | -70,560 | 1,281,420 | 924.00 | 15.5 | 0.586 | -30.01 | Call Long Covering | 58,000 | Short Cover | -19.47 | -0.416 | 15.8 | 571.05 | 2,240,910 | -51,030 | 1,210,770 |
| 125,700 | +11,550 | 226,320 | 860.00 | 15.3 | 0.565 | -29.77 | Call Writing | 58,100 | Short Cover | -19.54 | -0.437 | 15.8 | 616.25 | 311,580 | -1,140 | 99,330 |
| 254,970 | +26,400 | 707,340 | 810.00 | 15.4 | 0.542 | -29.86 | Call Writing | 58,200 | Put Buying | -19.33 | -0.458 | 15.7 | 658.00 | 777,270 | +9,180 | 156,210 |
| 267,900 | +21,630 | 1,122,510 | 745.85 | 15.1 | 0.521 | -29.31 | Call Writing | 58,300 | Put Buying | -19.10 | -0.479 | 15.6 | 703.55 | 1,156,170 | +7,320 | 159,750 |
| 248,310 | +47,700 | 1,405,950 | 705.00 | 15.3 | 0.499 | -29.40 | Call Writing | 58,400 | Put Buying | -18.93 | -0.501 | 15.7 | 754.80 | 1,450,020 | +21,540 | 145,920 |
| 851,640 | +135,390 | 2,340,240 | 643.75 | 15.0 | 0.476 | -28.67 | Call Writing | 58,500 | Put Buying | -18.79 | -0.522 | 15.8 | 811.40 | 2,367,330 | +106,320 | 568,980 |
| 260,190 | +15,780 | 657,570 | 601.60 | 15.1 | 0.454 | -28.42 | Call Writing | 58,600 | Put Buying | -18.11 | -0.544 | 15.6 | 856.35 | 583,020 | +8,310 | 62,550 |
| 192,630 | +1,770 | 377,190 | 558.00 | 15.1 | 0.432 | -27.98 | Call Writing | 58,700 | Put Buying | -17.29 | -0.567 | 15.3 | 901.95 | 293,790 | +8,790 | 48,930 |
| 74,760 | +17,520 | 277,350 | 514.55 | 15.0 | 0.410 | -27.39 | Call Writing | 58,800 | Put Buying | -17.09 | -0.587 | 15.5 | 968.80 | 121,350 | +4,260 | 24,540 |
| 93,750 | +2,880 | 364,230 | 474.00 | 15.0 | 0.388 | -26.76 | Call Writing | 58,900 | Put Buying | -15.99 | -0.611 | 15.2 | 1015.25 | 72,180 | +990 | 45,210 |
| 2,024,310 | +372,300 | 2,207,430 | 433.00 | 14.9 | 0.366 | -25.95 | Call Writing | 59,000 | Put Buying | -15.76 | -0.629 | 15.4 | 1088.75 | 1,033,470 | +357,840 | 1,313,880 |
| 61,020 | +15,630 | 246,360 | 405.75 | 15.0 | 0.347 | -25.58 | Call Writing | 59,100 | Put Buying | -14.48 | -0.653 | 15.1 | 1138.50 | 14,220 | +720 | 27,480 |
| 78,990 | +23,460 | 211,110 | 368.00 | 14.9 | 0.325 | -24.62 | Call Writing | 59,200 | Put Buying | -13.90 | -0.672 | 15.2 | 1209.85 | 12,720 | +1,230 | 10,410 |
| 62,250 | +6,450 | 159,390 | 334.45 | 14.8 | 0.304 | -23.72 | Call Writing | 59,300 | Short Cover | -13.54 | -0.689 | 15.4 | 1288.00 | 15,240 | -6,030 | 8,520 |
| 55,950 | +15,060 | 209,700 | 307.00 | 14.9 | 0.285 | -22.94 | Call Writing | 59,400 | Short Cover | -11.53 | -0.716 | 14.8 | 1333.75 | 3,900 | -180 | 4,080 |
| 330,540 | -14,460 | 648,990 | 282.35 | 14.9 | 0.267 | -22.19 | Call Long Covering | 59,500 | Put Buying | -11.27 | -0.731 | 15.1 | 1419.15 | 84,600 | +840 | 42,900 |
| 63,810 | +9,540 | 141,510 | 257.70 | 14.9 | 0.249 | -21.31 | Call Writing | 59,600 | No Conclusion | -9.05 | -0.758 | 14.4 | 1469.45 | 1,200 | +0 | 1,770 |
| 41,550 | +1,470 | 108,510 | 235.50 | 14.9 | 0.232 | -20.46 | Call Writing | 59,700 | Short Cover | -8.18 | -0.776 | 14.4 | 1547.70 | 330 | -210 | 2,310 |
| 50,790 | +14,190 | 145,770 | 214.50 | 15.0 | 0.216 | -19.58 | Call Writing | 59,800 | Put Buying | -6.51 | -0.798 | 14.1 | 1615.00 | 1,680 | +0 | 1,260 |
| 46,830 | +1,380 | 107,550 | 196.00 | 15.0 | 0.201 | -18.74 | Call Writing | 59,900 | Put Long Covering | 1.73 | -0.882 | 10.7 | 1601.65 | 330 | -60 | 630 |
| 1,976,580 | -17,820 | 1,918,680 | 176.95 | 15.0 | 0.186 | -17.77 | Call Long Covering | 60,000 | Short Cover | -7.21 | -0.808 | 15.3 | 1817.95 | 520,350 | -12,900 | 817,770 |
| 56,490 | +19,920 | 122,400 | 163.75 | 15.1 | 0.173 | -17.11 | Call Writing | 60,100 | No Conclusion | -0.38 | -0.872 | 12.6 | 1822.50 | 240 | -30 | 480 |
| 117,090 | +55,650 | 210,030 | 148.75 | 15.1 | 0.160 | -16.25 | Call Writing | 60,200 | Put Long Covering | 7.59 | -0.956 | 8.9 | 1847.70 | 120 | -60 | 180 |
| 125,760 | +49,770 | 179,640 | 135.20 | 15.2 | 0.148 | -15.42 | Call Writing | 60,300 | Short Cover | 5.80 | -0.939 | 10.3 | 1960.40 | 330 | -270 | 120 |
| 70,860 | +29,640 | 111,510 | 123.10 | 15.2 | 0.137 | -14.62 | Call Writing | 60,400 | Short Cover | 7.00 | -0.953 | 10.0 | 2051.10 | 90 | -30 | 210 |
| 469,530 | +75,060 | 674,970 | 113.25 | 15.3 | 0.127 | -13.96 | Call Writing | 60,500 | Put Buying | -3.58 | -0.865 | 15.8 | 2253.75 | 1,890 | +450 | 22,590 |
| 36,900 | +17,040 | 77,370 | 102.25 | 15.4 | 0.117 | -13.13 | Call Writing | 60,600 | No Conclusion | -19.56 | -0.772 | 24.0 | 2593.45 | 0 | +0 | 210 |
| 37,350 | +13,230 | 66,780 | 91.10 | 15.3 | 0.106 | -12.22 | Call Writing | 60,700 | Put Long Covering | 5.45 | -0.944 | 12.1 | 2361.30 | 120 | -60 | 120 |
