Home / Commodities / Crude Oil
MCX Option Chain

Crude Oil
Option Chain

Crude Oil on MCX — the full end-of-day option chain with OI, change in OI, IV and LTP, plus max pain, PCR and the OI walls. Live intraday data is in the app.

Crude Oil End-of-Day Snapshot

as of 19 Jun 2026, 23:56 · expiry 2026-07-16

Spot
7,282
Max Pain
7,200
PCR
1.23
Call Wall
7,500
Put Wall
7,000
ATM IV
59.0%

Crude Oil Option Chain — 2026-07-16

CallsStrikePuts
OIChg OIVolumeIVLTPStrikeLTPIVVolumeChg OIOI
0 0 0 2,645.50 4,500 16.80 112.7% 461 -8 395
0 0 0 2,151.50 5,000 20.10 94.2% 2,116 +344 2,416
0 0 0 1,764.80 5,400 42.80 91.5% 1 +1 1
0 0 0 1,670.40 5,500 30.00 80.2% 5,323 +517 2,446
0 0 0 1,577.40 5,600 36.00 79.3% 0 0 2
0 0 0 1,440.80 5,750 73.00 87.8% 0 0 1
0 0 0 1,396.20 5,800 65.90 83.0% 0 0 12
0 0 0 1,308.50 5,900 50.00 72.5% 10 +2 8
17 +1 14 1,286.00 6,000 50.00 68.2% 19,054 +1,361 5,808
0 0 0 1,181.10 6,050 61.50 70.0% 28 +2 16
0 0 0 1,139.90 6,100 58.00 66.6% 1,932 +95 138
0 0 0 1,099.40 6,150 74.90 69.7% 17 -2 10
0 0 0 1,059.50 6,200 65.80 64.6% 5,745 -159 1,073
0 0 0 1,020.40 6,250 77.20 65.6% 275 -5 12
0 0 0 982.00 6,300 78.10 63.6% 8,970 -54 1,038
0 0 0 944.30 6,350 84.60 62.9% 1,210 +77 130
0 0 0 27.8% 907.50 6,400 93.80 62.9% 7,005 -7 629
0 0 0 36.4% 871.40 6,450 105.30 63.2% 640 +10 67
201 -15 318 51.1% 871.00 6,500 111.10 62.0% 30,639 +1,016 6,478
0 0 0 43.5% 801.80 6,550 122.00 61.9% 2,250 +175 266
0 0 0 45.7% 768.20 6,600 132.30 61.4% 5,301 +214 610
0 0 0 47.5% 735.50 6,650 146.80 61.7% 1,102 +47 132
0 0 0 49.1% 703.70 6,700 158.30 61.2% 7,407 +174 625
3 0 0 542.30 6,750 173.80 61.3% 1,468 +16 146
179 -44 1,222 54.0% 655.60 6,800 186.00 60.6% 14,861 +398 1,621
5 0 0 18.9% 465.20 6,850 202.00 60.5% 1,820 +57 227
270 -255 1,430 53.3% 584.00 6,900 220.00 60.6% 11,263 +164 2,045
94 -62 493 54.4% 558.00 6,950 240.00 3,798 -4 612
5,452 -641 15,973 54.9% 530.00 7,000 256.00 60.2% 62,893 +3,337 12,142
75 -254 2,640 54.8% 499.60 7,050 279.00 60.6% 4,626 +438 901
1,029 -1,106 21,478 56.5% 482.10 7,100 304.00 61.1% 32,841 +915 2,642
236 -124 11,598 54.9% 443.90 7,150 323.70 60.6% 14,864 +883 1,274
3,366 +722 62,363 56.0% 424.90 7,200 352.70 61.5% 52,620 +3,158 4,203
566 +46 18,677 56.9% 405.00 7,250 382.00 62.2% 10,381 +293 451
2,155 +158 28,484 56.9% 381.00 7,300 400.00 61.0% 14,284 +734 1,183
445 -76 4,319 56.6% 355.50 7,350 427.60 61.1% 1,268 +40 93
1,045 -159 9,685 56.9% 335.40 7,400 456.90 61.4% 1,845 +139 441
216 -14 1,949 56.6% 312.00 7,450 501.00 63.7% 41 +11 30
7,571 -187 38,980 57.4% 297.00 7,500 517.50 61.8% 4,807 +128 2,588
241 +110 2,170 57.4% 278.00 7,550 560.70 63.7% 19 +4 13
646 -543 9,993 57.8% 262.00 7,600 591.40 63.7% 260 -12 153
50 +15 598 57.5% 243.00 7,650 753.70 83.7% 0 0 1
356 -98 6,894 233.00 7,700 674.30 66.5% 38 +15 53
71 -22 1,134 59.1% 220.90 7,750 683.00 62.6% 0 0 0
529 -64 8,866 59.5% 208.00 7,800 727.20 64.1% 22 -6 40
50 0 785 60.0% 196.90 7,850 896.50 85.6% 0 0 0
356 +71 3,966 59.9% 182.80 7,900 985.60 94.2% 0 0 34
37 +5 789 60.7% 175.20 7,950 971.90 86.6% 0 0 0
5,790 -947 31,614 60.7% 163.00 8,000 880.50 65.6% 293 0 970
35 +18 249 61.7% 157.00 8,050 1,049.60 87.7% 0 0 0
344 -16 3,601 61.8% 146.50 8,100 1,171.50 101.6% 0 0 7
36 -49 870 62.4% 139.80 8,150 1,129.60 88.9% 0 0 0
540 -187 5,611 63.2% 133.80 8,200 1,261.10 104.5% 0 0 2
34 +31 180 63.3% 125.00 8,250 1,211.60 90.2% 0 0 0
95 -21 2,976 63.9% 119.30 8,300 1,253.30 90.9% 0 0 2
4 +1 10 64.8% 115.00 8,350 1,295.40 91.5% 0 0 0
129 +85 1,909 65.5% 110.40 8,400 1,338.00 92.2% 0 0 5
1 -1 3 67.1% 110.00 8,450 1,381.00 93.0% 0 0 0
2,471 -1,018 19,807 66.0% 98.00 8,500 1,319.60 73.5% 24 +5 388
1 0 0 61.6% 73.30 8,550 1,468.20 94.4% 0 0 4
252 -83 2,903 66.7% 87.60 8,600 1,512.40 95.2% 0 0 4
0 0 0 64.3% 72.10 8,650 1,570.00 98.5% 0 0 2
5 0 0 64.4% 67.20 8,700 1,601.60 96.8% 0 0 3
1 0 0 64.5% 62.50 8,750 1,646.70 97.6% 0 0 0
6 0 27 73.6% 90.70 8,800 1,692.10 98.5% 0 0 4
1 0 0 64.6% 54.00 8,850 1,780.00 107.4% 5 0 7
12 -3 16 66.4% 55.30 8,900 1,635.20 64.2% 0 0 4
4 0 0 73.6% 74.90 8,950 1,829.90 101.1% 0 0 2
4,457 -1,061 13,983 71.5% 63.00 9,000 1,779.50 80.0% 84 -35 555
4 0 2 66.4% 44.00 9,050 1,922.90 102.9% 0 0 3
7 0 0 77.5% 74.20 9,100 1,969.80 103.9% 0 0 1
2 0 1 83.2% 89.30 9,150 2,016.80 104.8% 0 0 0
7 -2 2 74.1% 55.00 9,200 2,064.00 105.8% 0 0 2
6 +2 7 80.8% 67.90 9,300 2,158.90 107.7% 0 0 0
2 0 3 73.4% 40.10 9,400 2,254.50 109.7% 0 0 2
1,924 -15 4,101 76.4% 42.00 9,500 2,550.00 151.1% 0 0 9
6 0 2 85.4% 62.90 9,550 2,398.80 112.8% 0 0 0
5 +1 5 79.2% 43.10 9,600 2,447.10 113.8% 0 0 0
0 0 0 65.8% 14.50 9,700 2,544.10 115.9% 0 0 1
3 0 0 74.6% 24.70 9,800 2,641.40 118.0% 0 0 0
1 0 0 66.0% 11.30 9,850 2,690.20 119.0% 0 0 0
2 0 0 80.0% 30.80 9,900 2,739.00 120.1% 0 0 0
3,391 -273 3,656 83.6% 33.90 10,000 2,837.00 122.2% 0 0 1
ATMMax pain Call wallPut wall Shaded = in-the-money

End-of-day snapshot, refreshed once daily. Live intraday OI, IV and LTP across every strike are in the app.

As of the latest close, Crude Oil (MCX) options for the 2026-07-16 expiry show a max pain of 7,200 against a spot of 7,282, with a put-call ratio of 1.23. The heaviest call OI sits at 7,500 (likely resistance) and the heaviest put OI at 7,000 (likely support).

About Crude Oil options

Crude Oil is the most actively traded energy contract on MCX. Its options are highly liquid and very sensitive to global supply, OPEC decisions, inventory data and the dollar — which keeps implied volatility elevated. Crude Oil options on MCX expire monthly and trade into the late evening session, so time decay and implied volatility behave differently from equity options — read the chain with that in mind.

See Crude Oil's live chain

Strike-by-strike OI, change in OI, PCR, IV and max pain for Crude Oil, updating intraday — with AI commentary. Free.

How to read an option chain

Other commodities