TradePulse › NSE Options › Nifty 50

Nifty 50 Option Chain Live

Live OI, PCR, Max Pain & Greeks — NSE

Nifty 50 Spot ₹24,252
PCR 1.1
Max Pain 24,300
ATM Strike 24,250
Updated 15:58:27 IST
CALLS STRIKE PUTS
OI ΔOI Vol LTP IV% Δ Θ Buildup Strike Buildup Θ Δ IV% LTP Vol ΔOI OI
0 +0 0 2360.90 54.8 0.910 -25.15 No Conclusion 22,000 Put Writing -1.65 -0.009 30.2 2.95 2,349,425 +817,050 2,575,105
0 +0 0 2313.35 54.3 0.907 -25.45 No Conclusion 22,050 Put Buying -1.69 -0.009 29.7 3.05 26,650 +1,430 4,095
65 +0 0 2024.50 0.0 0.000 0.00 No Conclusion 22,100 Put Writing -1.66 -0.009 29.0 3.00 175,825 +40,040 117,455
0 +0 0 2218.80 53.3 0.900 -26.14 No Conclusion 22,150 Put Buying -1.87 -0.010 29.0 3.50 12,935 +1,365 4,940
0 +0 0 2171.80 52.8 0.896 -26.50 No Conclusion 22,200 Put Writing -1.67 -0.009 27.9 3.05 457,730 +23,920 276,965
0 +0 0 2125.05 52.4 0.893 -26.89 No Conclusion 22,250 Put Writing -1.66 -0.010 27.3 3.05 8,905 +390 3,120
0 +0 0 2078.55 52.0 0.889 -27.31 No Conclusion 22,300 Put Buying -1.99 -0.012 27.5 3.85 61,360 +5,135 63,765
0 +0 0 2032.25 51.5 0.884 -27.73 No Conclusion 22,350 Put Buying -2.02 -0.012 26.9 3.95 12,285 +910 9,945
0 +0 0 1986.25 51.1 0.880 -28.18 No Conclusion 22,400 Put Writing -1.93 -0.012 26.1 3.75 162,890 +41,990 130,130
0 +0 0 1940.55 50.8 0.875 -28.66 No Conclusion 22,450 Put Writing -1.79 -0.012 25.2 3.45 13,260 +845 13,520
5,265 +5,265 5,330 1808.60 34.7 0.947 -13.04 Call Writing 22,500 Put Writing -1.96 -0.013 25.0 3.90 2,583,750 +758,225 2,024,295
0 +0 0 1849.95 50.0 0.865 -29.64 No Conclusion 22,550 Put Writing -1.40 -0.010 23.1 2.60 10,920 +650 10,140
0 +0 0 1805.15 49.7 0.860 -30.16 No Conclusion 22,600 Put Writing -2.02 -0.014 23.9 4.10 275,210 +30,160 166,205
0 +0 0 1760.65 49.4 0.854 -30.70 No Conclusion 22,650 Put Buying -2.04 -0.015 23.3 4.20 10,660 +3,315 14,625
0 +0 0 1716.55 49.0 0.848 -31.24 No Conclusion 22,700 Put Buying -2.22 -0.017 23.1 4.70 290,875 +76,440 207,610
0 +0 0 1672.80 48.7 0.841 -31.80 No Conclusion 22,750 Put Writing -1.72 -0.013 21.4 3.45 15,210 +2,015 24,440
0 +0 0 1629.40 48.4 0.835 -32.38 No Conclusion 22,800 Put Writing -2.02 -0.016 21.4 4.25 580,060 +70,785 223,535
0 +0 0 1586.45 48.2 0.828 -32.97 No Conclusion 22,850 Put Writing -1.69 -0.014 20.2 3.45 15,665 +2,990 18,200
0 +0 0 1543.90 47.9 0.821 -33.56 No Conclusion 22,900 Put Writing -2.07 -0.018 20.3 4.50 467,545 +96,265 206,960
0 +0 0 1501.80 47.7 0.813 -34.16 No Conclusion 22,950 Put Writing -1.78 -0.016 19.2 3.75 52,455 +2,795 40,755
24,505 +17,745 20,280 1310.60 26.9 0.930 -12.62 Call Writing 23,000 Put Writing -2.07 -0.019 19.1 4.60 1,923,480 +274,755 1,075,815
0 +0 0 1109.40 0.0 0.000 0.00 No Conclusion 23,050 Put Writing -2.19 -0.021 18.7 5.00 45,890 +3,380 30,225
65 +0 130 1210.00 25.0 0.928 -12.29 No Conclusion 23,100 Put Writing -1.91 -0.019 17.6 4.25 736,450 +62,530 298,090
325 +0 0 1180.00 27.9 0.896 -15.97 No Conclusion 23,150 Put Writing -1.85 -0.020 16.9 4.15 152,100 +47,450 89,960
10,790 +585 1,105 1110.00 23.3 0.924 -12.05 Call Buying 23,200 Put Writing -1.98 -0.022 16.5 4.60 1,695,395 +479,830 861,835
0 +0 0 1259.15 46.4 0.761 -37.75 No Conclusion 23,250 Put Long Covering -1.86 -0.022 15.7 4.30 455,130 -10,920 145,925
325 +260 325 1006.65 20.9 0.925 -11.14 Call Writing 23,300 Put Writing -2.07 -0.025 15.4 5.00 1,438,905 +37,375 469,885
65 +0 130 960.10 20.8 0.916 -11.71 No Conclusion 23,350 Put Writing -2.16 -0.028 14.9 5.40 280,280 +69,030 94,315
13,780 +390 1,560 918.55 21.4 0.897 -13.12 Call Writing 23,400 Put Writing -2.38 -0.032 14.6 6.25 1,651,520 +147,485 687,960
1,040 +0 0 700.25 0.0 0.000 0.00 No Conclusion 23,450 Put Writing -2.57 -0.037 14.2 7.05 790,010 +227,630 358,215
32,630 +17,290 27,755 817.45 19.4 0.892 -12.57 Call Writing 23,500 Put Writing -2.74 -0.042 13.8 7.85 2,830,230 +480,090 1,706,705
520 -65 260 776.20 19.8 0.872 -13.78 Call Long Covering 23,550 Put Writing -2.98 -0.048 13.4 9.00 401,895 +70,980 134,355
7,085 +2,470 4,810 723.40 18.4 0.872 -13.12 Call Writing 23,600 Put Writing -3.16 -0.054 12.9 10.05 2,495,545 +763,230 1,659,385
325 +0 0 708.95 21.8 0.814 -17.59 No Conclusion 23,650 Put Writing -3.39 -0.062 12.5 11.45 620,815 +72,995 202,865
22,165 -2,665 26,585 626.90 16.9 0.853 -13.13 Short Cover 23,700 Put Writing -3.88 -0.076 12.3 14.25 1,897,025 +174,850 1,264,120
5,915 +130 2,340 575.75 15.8 0.848 -12.68 Call Buying 23,750 Put Writing -4.26 -0.090 12.0 16.90 1,036,230 +342,745 531,115
57,850 +4,940 36,205 531.15 15.4 0.830 -13.07 Call Writing 23,800 Put Writing -4.72 -0.107 11.8 20.50 3,058,900 +490,490 1,309,555
5,915 +2,535 9,555 488.00 15.1 0.808 -13.53 Call Writing 23,850 Put Writing -5.33 -0.131 11.7 25.85 927,030 +134,290 309,725
111,995 +58,825 172,380 443.00 14.6 0.788 -13.64 Call Writing 23,900 Put Writing -5.90 -0.157 11.5 31.95 3,174,990 +301,210 1,175,525
13,715 +2,275 21,840 399.90 14.1 0.764 -13.84 Call Writing 23,950 Put Writing -6.36 -0.185 11.3 38.70 1,069,510 +50,050 503,425
346,580 +23,465 723,515 355.40 13.4 0.740 -13.77 Call Writing 24,000 Put Writing -6.80 -0.219 11.0 46.80 3,999,515 +544,180 1,680,835
44,655 -4,160 63,570 318.75 13.3 0.703 -14.23 Call Long Covering 24,050 Put Writing -7.36 -0.260 11.0 58.65 792,350 +3,055 403,130
368,160 +78,455 874,575 280.95 13.0 0.667 -14.34 Call Writing 24,100 Put Writing -7.58 -0.302 10.7 69.80 2,935,855 +438,685 1,018,355
80,600 -21,385 341,510 244.75 12.7 0.627 -14.33 Call Long Covering 24,150 Put Writing -7.82 -0.351 10.6 85.05 1,452,360 +242,450 444,665
1,428,180 +227,825 4,555,525 211.15 12.4 0.584 -14.23 Call Writing 24,200 Put Writing -7.82 -0.402 10.4 101.75 6,654,960 +438,490 1,842,360
595,985 +239,980 2,589,015 179.95 12.1 0.537 -13.97 Call Writing 24,250 Put Writing -7.58 -0.458 10.2 120.30 2,849,795 +355,160 588,380
2,031,965 +758,160 5,776,875 153.85 12.0 0.488 -13.73 Call Writing 24,300 Put Writing -7.29 -0.516 10.1 143.90 5,630,625 +699,205 1,718,860
502,515 +296,855 1,278,680 129.40 11.9 0.438 -13.26 Call Writing 24,350 Put Writing -6.67 -0.575 9.9 168.95 700,245 +72,085 165,620
1,221,870 +288,145 3,050,060 106.20 11.7 0.388 -12.51 Call Writing 24,400 Put Writing -5.60 -0.638 9.5 194.15 1,925,560 +181,415 688,870
261,430 -123,630 1,190,865 87.20 11.6 0.339 -11.74 Call Long Covering 24,450 Put Long Covering -4.42 -0.701 9.2 224.00 176,345 -3,445 61,685
2,075,320 +631,995 4,750,265 71.10 11.6 0.293 -10.86 Call Writing 24,500 Put Writing -3.63 -0.750 9.4 262.05 1,232,270 +215,085 819,910
254,930 +54,990 814,255 56.50 11.4 0.249 -9.82 Call Writing 24,550 Put Writing -1.91 -0.812 8.8 295.80 45,435 +10,985 24,570
1,797,380 +543,140 3,264,755 44.50 11.4 0.208 -8.75 Call Writing 24,600 Put Writing -0.27 -0.867 8.3 334.15 185,705 +30,550 210,275
411,255 +175,825 1,090,830 34.50 11.3 0.171 -7.66 Call Writing 24,650 Put Writing 2.36 -0.939 7.0 371.50 65,130 +44,265 49,465
1,875,445 +609,440 3,740,555 27.60 11.4 0.142 -6.78 Call Writing 24,700 Put Writing 0.00 0.000 0.0 412.85 232,830 +74,880 148,395
408,330 +150,540 1,223,950 21.50 11.4 0.116 -5.85 Call Writing 24,750 Put Buying 0.00 0.000 0.0 455.00 3,315 +1,235 2,990
2,535,910 +1,139,515 3,994,185 15.40 11.2 0.089 -4.73 Call Writing 24,800 Put Writing 0.00 0.000 0.0 499.60 31,915 +5,460 43,550
372,775 +164,905 973,765 12.70 11.5 0.074 -4.20 Call Writing 24,850 No Conclusion 0.00 0.000 0.0 418.00 0 +0 65
1,611,285 +742,625 3,204,435 8.90 11.3 0.056 -3.29 Call Writing 24,900 Put Writing 0.00 0.000 0.0 591.40 10,140 +2,275 8,840
266,045 -218,725 1,330,420 7.95 11.7 0.049 -3.06 Call Long Covering 24,950 No Conclusion -16.53 -0.759 27.0 791.40 0 +0 975
2,227,225 +371,085 3,767,075 6.40 11.9 0.040 -2.64 Call Writing 25,000 Put Buying 0.00 0.000 0.0 696.60 68,510 +41,145 100,685
148,720 +14,365 589,615 5.35 12.2 0.033 -2.32 Call Writing 25,050 No Conclusion 0.00 0.000 0.0 746.25 195 -65 715
680,680 +210,535 1,577,030 4.85 12.6 0.030 -2.18 Call Writing 25,100 Put Buying 0.00 0.000 0.0 788.00 4,290 +4,030 9,555
60,320 +13,715 185,315 3.10 12.3 0.021 -1.55 Call Writing 25,150 No Conclusion 0.00 0.000 0.0 813.00 0 -65 780
677,560 +140,660 1,434,485 3.75 13.3 0.023 -1.82 Call Writing 25,200 Put Writing 0.00 0.000 0.0 885.00 585 +390 845
28,665 -1,820 134,550 3.55 13.8 0.021 -1.76 Short Cover 25,250 No Conclusion -2.06 -0.926 19.3 985.80 0 +0 260
386,815 +26,845 909,805 3.10 14.1 0.018 -1.59 Call Writing 25,300 Put Writing 0.00 0.000 0.0 982.65 130 +65 845
43,420 -1,625 100,750 3.40 14.8 0.019 -1.72 Short Cover 25,350 No Conclusion -18.20 -0.811 34.2 1180.85 0 +0 65
297,115 -60,255 795,730 3.00 15.1 0.017 -1.57 Short Cover 25,400 No Conclusion 0.00 0.000 0.0 1105.00 0 +65 325
25,545 +14,430 33,995 2.65 15.4 0.015 -1.43 Call Buying 25,450 No Conclusion 0.00 0.000 0.0 1130.00 0 +0 780
728,000 +160,355 915,460 2.45 15.8 0.013 -1.35 Call Buying 25,500 Put Buying 0.00 0.000 0.0 1184.00 25,740 +23,335 31,590
129,610 -1,755 119,340 1.95 15.9 0.011 -1.13 Call Long Covering 25,550 No Conclusion -19.26 -0.827 37.9 1380.15 0 +0 65
121,810 +49,010 237,185 2.30 16.8 0.012 -1.30 Call Buying 25,600 No Conclusion -19.47 -0.830 38.8 1429.65 0 +0 780
30,680 +14,105 55,770 1.75 16.7 0.009 -1.05 Call Writing 25,650 No Conclusion -11.14 -0.882 32.7 1426.15 0 +0 0
195,520 +31,785 322,205 1.55 17.0 0.008 -0.95 Call Writing 25,700 No Conclusion 0.00 0.000 0.0 1213.95 0 +0 130
24,505 +4,095 20,865 1.40 17.3 0.007 -0.88 Call Writing 25,750 No Conclusion -8.08 -0.907 31.4 1508.85 0 +0 0
271,440 +114,140 391,235 1.40 17.8 0.007 -0.88 Call Writing 25,800 Put Writing 0.00 0.000 0.0 1477.95 195 +195 260
23,465 +5,005 23,010 1.20 17.9 0.006 -0.78 Call Writing 25,850 No Conclusion -4.79 -0.932 29.8 1593.20 0 +0 0
124,215 +24,050 185,640 1.15 18.4 0.006 -0.76 Call Writing 25,900 No Conclusion -3.02 -0.945 28.7 1635.90 0 +0 0
4,745 +390 5,785 1.25 19.0 0.006 -0.82 Call Writing 25,950 No Conclusion -1.14 -0.958 27.4 1679.00 0 +0 0
1,087,255 +693,160 1,569,100 1.20 19.4 0.006 -0.79 Call Writing 26,000 Put Buying 0.00 0.000 0.0 1681.80 29,380 +26,845 39,130
4,030 +455 2,210 0.95 19.4 0.005 -0.65 Call Writing 26,050 No Conclusion 3.35 -0.989 22.0 1766.25 0 +0 0
37,115 +14,690 23,725 0.95 19.9 0.005 -0.66 Call Writing 26,100 No Conclusion 0.00 0.000 0.0 1810.35 0 +0 0
3,055 -65 520 1.35 21.1 0.006 -0.89 Short Cover 26,150 No Conclusion 0.00 0.000 0.0 1854.75 0 +0 0
28,145 -455 19,760 0.90 20.7 0.004 -0.63 Call Long Covering 26,200 No Conclusion 0.00 0.000 0.0 1899.45 0 +0 0
8,905 +5,200 13,065 0.90 21.1 0.004 -0.63 Call Writing 26,250 No Conclusion 0.00 0.000 0.0 1944.45 0 +0 0
16,770 -455 4,420 1.50 22.8 0.006 -0.98 Short Cover 26,300 No Conclusion 0.00 0.000 0.0 1989.70 0 +0 0
1,170 +325 1,040 1.40 23.1 0.006 -0.92 Call Buying 26,350 No Conclusion 0.00 0.000 0.0 2035.25 0 +0 0
17,030 -325 6,955 0.80 22.2 0.004 -0.58 Call Long Covering 26,400 No Conclusion 0.00 0.000 0.0 2081.00 0 +0 0
1,690 +65 1,365 1.40 24.1 0.005 -0.93 Call Writing 26,450 No Conclusion 0.00 0.000 0.0 2127.00 0 +0 0
33,930 +1,300 21,450 0.85 23.3 0.004 -0.61 Call Long Covering 26,500 No Conclusion 0.00 0.000 0.0 2173.20 0 +0 0
1,235 +130 2,145 1.00 24.1 0.004 -0.71 Call Writing 26,550 No Conclusion 0.00 0.000 0.0 2219.65 0 +0 0
6,695 +650 1,430 0.75 23.9 0.003 -0.56 Call Writing 26,600 No Conclusion 0.00 0.000 0.0 2266.30 0 +0 0
1,690 +195 325 1.00 25.0 0.004 -0.71 Call Writing 26,650 No Conclusion 0.00 0.000 0.0 2313.10 0 +0 0
9,685 +650 2,340 1.00 25.5 0.004 -0.71 Call Buying 26,700 No Conclusion 0.00 0.000 0.0 2360.10 0 +0 0
1,105 +130 260 0.70 25.0 0.003 -0.53 Call Writing 26,750 No Conclusion 0.00 0.000 0.0 2407.30 0 +0 0
9,620 -1,235 4,615 0.75 25.6 0.003 -0.56 Call Long Covering 26,800 No Conclusion 0.00 0.000 0.0 2454.60 0 +0 0
1,365 +130 520 0.80 26.2 0.003 -0.59 Call Writing 26,850 No Conclusion 0.00 0.000 0.0 2502.10 0 +0 0
10,140 -650 2,210 1.00 27.3 0.004 -0.72 No Conclusion 26,900 No Conclusion 0.00 0.000 0.0 2549.75 0 +0 0
35,165 -1,235 2,015 1.20 28.2 0.004 -0.84 Short Cover 26,950 No Conclusion 0.00 0.000 0.0 2597.50 0 +0 0
72,540 +21,775 55,120 0.80 27.5 0.003 -0.60 Call Writing 27,000 No Conclusion 0.00 0.000 0.0 2645.40 0 +0 0
1,625 +0 195 0.60 27.2 0.002 -0.47 No Conclusion 27,050 No Conclusion 0.00 0.000 0.0 2693.45 0 +0 0
3,640 -1,170 2,080 0.75 28.2 0.003 -0.57 Short Cover 27,100 No Conclusion 0.00 0.000 0.0 2741.55 0 +0 0
520 +0 390 0.55 27.8 0.002 -0.44 No Conclusion 27,150 No Conclusion 0.00 0.000 0.0 2789.80 0 +0 0
23,595 +4,095 19,435 0.70 28.9 0.003 -0.54 Call Writing 27,200 No Conclusion 0.00 0.000 0.0 2838.15 0 +0 0

Last updated 21 Aug 2026, 15:58 IST — market closed.

Ask AI About This Option Chain

What does the OI concentration at 24,250 mean? Is the PCR signalling a reversal? Where is smart money positioned today?

TradePulse AI analyses live Nifty 50 option chain data and answers in plain language — available on all paid plans.

Unlock Ask AI

Frequently Asked Questions — Nifty 50 Options

What is the Nifty 50 option chain?

The Nifty 50 option chain lists all call and put contracts for the Nifty 50 index across every available strike price and expiry date. It shows open interest, volume, LTP, implied volatility, and option Greeks for each strike.

How does max pain work for Nifty options?

Max pain is the strike price at which option writers lose the least money at expiry. It is calculated by summing the total loss for all outstanding call and put contracts at each candidate strike and finding the minimum. Nifty tends to gravitate toward max pain on expiry day.

What is a good PCR for Nifty?

A Put-Call Ratio above 1.2 is generally considered bullish — more puts are being written than calls. A PCR below 0.8 is bearish. Values between 0.8 and 1.2 suggest a neutral-to-range-bound market.

When does the Nifty option chain update?

TradePulse fetches Nifty OI data from NSE during market hours (09:00–15:35 IST) and updates the page every minute automatically.

What is free vs paid?
The complete option chain table — OI, IV, Delta, Theta, PCR, Max Pain — is free for all visitors. Paid subscribers unlock AI analysis, anomaly detection, OI heatmaps, and the full suite of trading signals across all instruments. See pricing →

Get the free Morning Brief

NIFTY levels, max pain, OI walls, FII flows and AI signals — in your inbox at 8:30am IST every trading day. No account needed.

Free forever. Mon–Fri, trading days only. Unsubscribe with one click.