TradePulse › NSE Options › Nifty 50

Nifty 50 Option Chain Live

Live OI, PCR, Max Pain & Greeks — NSE

Nifty 50 Spot ₹24,399
PCR 1.23
Max Pain 24,400
ATM Strike 24,400
Updated 15:58:25 IST
CALLS STRIKE PUTS
OI ΔOI Vol LTP IV% Δ Θ Buildup Strike Buildup Θ Δ IV% LTP Vol ΔOI OI
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,050 Put Writing -1.36 -0.010 26.9 3.60 134,355 +62,465 120,315
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,100 Put Writing -1.29 -0.009 26.2 3.40 33,280 +27,690 31,590
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,150 Put Writing -1.33 -0.010 25.8 3.55 4,160 +585 1,040
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,200 Put Writing -1.28 -0.010 25.1 3.40 19,890 +16,510 16,900
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,250 No Conclusion -1.30 -0.010 24.7 3.50 9,815 +1,105 13,455
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,300 Put Writing -1.39 -0.011 24.5 3.80 36,270 +19,695 46,865
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,350 Put Writing -1.40 -0.011 24.0 3.85 3,640 +910 2,275
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,400 Put Writing -1.43 -0.012 23.6 4.00 43,225 +29,445 48,425
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,450 Put Writing -1.34 -0.011 22.8 3.70 4,030 +520 3,705
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,500 Put Writing -1.41 -0.013 22.5 4.00 177,775 +103,610 194,025
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,550 Put Writing -1.50 -0.014 22.3 4.35 3,640 +325 2,145
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,600 Put Writing -1.59 -0.015 22.0 4.70 54,210 +975 29,770
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,650 Put Writing -1.62 -0.015 21.5 4.85 7,020 +1,170 4,745
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,700 Put Writing -1.69 -0.017 21.2 5.15 26,845 +7,280 24,310
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,750 Put Long Covering -1.64 -0.017 20.5 5.00 19,045 -3,055 10,660
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,800 Put Writing -1.73 -0.018 20.2 5.40 83,720 +3,705 76,570
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,850 Put Long Covering -1.69 -0.018 19.6 5.30 3,445 -130 2,145
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,900 Put Writing -1.82 -0.020 19.4 5.90 97,565 +22,100 89,830
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,950 Put Long Covering -1.89 -0.022 19.0 6.25 12,610 -260 23,010
975 +0 0 1441.10 0.0 0.000 0.00 No Conclusion 23,000 Put Writing -2.03 -0.024 18.8 6.90 435,110 +106,340 299,325
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 23,050 Put Writing -1.92 -0.024 18.0 6.50 4,485 +975 4,615
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 23,100 Put Writing -2.23 -0.028 18.1 8.00 102,700 +845 48,425
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 23,150 Put Writing -2.35 -0.031 17.7 8.70 20,670 +12,740 18,265
65 +0 65 1299.95 26.2 0.890 -13.83 No Conclusion 23,200 Put Writing -2.45 -0.033 17.4 9.30 189,475 +6,305 89,180
65 +0 65 1242.75 24.5 0.896 -12.85 No Conclusion 23,250 Put Writing -2.49 -0.035 16.9 9.65 23,595 +2,275 14,820
195 +0 195 1150.00 15.5 0.970 -6.37 Call Writing 23,300 Put Writing -2.68 -0.040 16.6 10.80 225,550 +23,010 122,915
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 23,350 Put Long Covering -2.79 -0.043 16.2 11.60 39,780 -4,615 61,035
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 23,400 Put Writing -2.91 -0.047 15.8 12.45 327,470 +30,940 180,180
65 +0 0 680.00 0.0 0.000 0.00 No Conclusion 23,450 Put Writing -3.26 -0.054 15.8 14.85 33,930 +1,430 24,440
5,980 +780 2,405 915.60 0.0 0.000 0.00 Call Writing 23,500 Put Writing -3.34 -0.059 15.3 15.70 820,170 +62,530 350,350
65 +0 0 768.05 0.0 0.000 0.00 No Conclusion 23,550 Put Writing -3.79 -0.069 15.3 19.05 38,480 +8,840 32,565
4,160 +1,755 2,405 830.00 0.0 0.000 0.00 Call Writing 23,600 Put Writing -3.99 -0.076 15.0 21.00 749,125 +174,460 337,415
520 +0 0 812.40 14.0 0.925 -8.09 No Conclusion 23,650 Put Writing -4.49 -0.090 15.0 25.40 69,485 +10,855 44,980
1,820 +130 1,495 736.95 0.0 0.000 0.00 Call Writing 23,700 Put Writing -4.84 -0.102 14.8 29.15 731,380 +222,300 340,925
1,820 +0 0 724.70 14.3 0.890 -9.42 No Conclusion 23,750 Put Writing -5.15 -0.114 14.6 32.95 80,145 +16,185 52,520
15,405 +1,690 4,355 626.05 0.0 0.000 0.00 Call Writing 23,800 Put Buying -5.57 -0.130 14.5 38.40 499,005 +68,250 252,590
910 -325 1,170 593.15 0.0 0.000 0.00 Call Long Covering 23,850 Put Buying -6.03 -0.148 14.4 45.00 179,530 +27,365 63,375
47,840 +455 6,695 536.25 0.0 0.000 0.00 Call Writing 23,900 Put Buying -6.36 -0.166 14.2 50.90 432,250 +27,820 179,205
4,355 -260 1,105 494.10 4.5 0.997 -4.59 Call Long Covering 23,950 Put Buying -7.01 -0.192 14.4 61.95 83,070 +24,830 49,270
96,590 +7,800 67,275 449.40 6.7 0.952 -5.65 Call Writing 24,000 Put Buying -7.21 -0.211 14.0 68.65 988,455 +185,445 559,910
6,760 -390 4,225 417.65 8.8 0.869 -7.71 Call Long Covering 24,050 Put Buying -7.76 -0.240 14.2 81.70 72,930 +17,095 49,725
100,620 +7,345 47,840 377.00 9.0 0.832 -8.33 Call Writing 24,100 Put Buying -8.17 -0.268 14.2 94.75 447,915 +86,125 257,205
9,945 +975 8,515 343.55 9.6 0.780 -9.27 Call Writing 24,150 Put Buying -8.41 -0.297 14.0 107.50 94,510 +25,870 70,655
88,465 -6,435 134,420 306.90 9.7 0.738 -9.70 Call Long Covering 24,200 Put Buying -8.72 -0.328 14.1 124.00 451,360 +57,720 248,950
13,780 +4,030 24,180 277.95 10.1 0.686 -10.37 Call Writing 24,250 Put Buying -8.91 -0.361 14.0 141.05 172,705 +33,735 66,885
123,630 +35,425 255,645 245.00 10.1 0.642 -10.55 Call Writing 24,300 Put Buying -9.09 -0.395 14.1 161.05 484,770 +37,505 165,230
44,850 +11,310 93,730 218.15 10.4 0.593 -10.81 Call Writing 24,350 Put Buying -9.24 -0.430 14.2 184.10 138,515 +2,925 43,030
230,295 +86,580 500,500 189.55 10.3 0.546 -10.74 Call Writing 24,400 Put Buying -9.27 -0.464 14.3 207.95 620,555 +24,960 190,255
85,475 +48,425 323,505 165.00 10.4 0.499 -10.65 Call Writing 24,450 Put Buying -8.96 -0.499 14.0 228.65 721,240 +22,490 47,190
462,800 +177,125 1,249,365 144.30 10.6 0.452 -10.50 Call Writing 24,500 Put Buying -9.14 -0.533 14.5 262.60 1,155,050 +190,905 313,625
51,480 +18,915 147,160 122.25 10.5 0.406 -10.07 Call Writing 24,550 Put Buying -8.78 -0.567 14.4 289.00 106,925 +10,985 16,640
184,145 -105,170 698,165 104.00 10.5 0.362 -9.62 Call Long Covering 24,600 Put Buying -8.61 -0.598 14.6 322.00 206,635 +16,770 33,345
36,270 +12,155 105,170 88.55 10.6 0.320 -9.13 Call Writing 24,650 Put Buying -7.66 -0.636 14.1 344.35 26,845 +1,495 5,460
292,110 +120,185 688,415 76.00 10.8 0.283 -8.66 Call Writing 24,700 Put Buying -7.79 -0.660 14.8 387.45 39,130 +5,525 11,765
34,060 +14,105 91,975 63.00 10.8 0.246 -7.98 Call Writing 24,750 Short Cover -7.73 -0.684 15.3 428.85 3,705 -390 1,560
314,925 +117,715 645,515 52.75 10.8 0.214 -7.35 Call Writing 24,800 Put Buying -7.54 -0.707 15.7 469.85 17,940 +2,860 6,045
83,525 +83,525 158,990 37.55 10.3 0.170 -6.04 Call Writing 24,850 Put Buying -3.60 -0.785 12.4 465.00 8,710 +1,105 1,495
246,350 +123,890 640,640 34.95 10.8 0.154 -5.91 Call Writing 24,900 Put Writing -5.57 -0.768 15.0 534.90 1,105 +650 650
12,285 +12,285 18,850 29.20 11.0 0.132 -5.35 Call Writing 24,950 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
521,495 +109,070 1,329,120 24.55 11.1 0.113 -4.83 Call Writing 25,000 Put Buying -6.52 -0.781 17.2 640.00 45,435 +1,625 10,335
15,405 +15,405 51,155 20.05 11.2 0.095 -4.26 Call Writing 25,050 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
286,520 +113,555 672,425 15.75 11.2 0.078 -3.64 Call Writing 25,100 Put Writing 0.00 0.000 0.0 650.00 325 +260 260
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 25,150 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
282,425 +151,190 641,875 11.10 11.5 0.056 -2.90 Call Writing 25,200 No Conclusion 0.00 0.000 0.0 700.00 65 +0 0
4,160 +4,030 5,785 9.90 11.8 0.050 -2.69 Call Writing 25,250 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 25,300 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 25,350 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 25,400 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 25,450 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
246,480 +102,115 421,005 5.45 13.2 0.027 -1.79 Call Writing 25,500 Put Writing 0.00 0.000 0.0 1030.00 3,640 +845 845
15,925 -585 55,120 4.70 13.4 0.023 -1.60 Call Long Covering 25,550 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
45,370 +13,845 70,785 3.80 13.4 0.019 -1.36 Call Writing 25,600 No Conclusion 0.00 0.000 0.0 1100.00 0 +0 260
8,060 +6,045 13,520 4.40 14.2 0.021 -1.54 Call Writing 25,650 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
37,115 +17,940 46,345 3.35 14.1 0.017 -1.25 Call Writing 25,700 No Conclusion -33.57 -0.701 52.9 1640.00 0 +0 65
7,410 +390 12,740 3.30 14.5 0.016 -1.24 Call Writing 25,750 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
30,030 +13,455 43,095 2.85 14.7 0.014 -1.11 Call Writing 25,800 No Conclusion -37.79 -0.695 58.4 1790.00 0 +0 65
11,440 +8,580 18,070 2.50 14.9 0.012 -1.00 Call Writing 25,850 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
41,470 +25,935 69,355 2.00 14.9 0.010 -0.84 Call Writing 25,900 No Conclusion -20.58 -0.788 41.9 1649.50 0 +0 0
9,685 +5,720 12,090 2.35 15.7 0.011 -0.96 Call Writing 25,950 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
219,245 +212,160 365,755 1.70 15.5 0.008 -0.74 Call Writing 26,000 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
325 +325 390 2.05 16.2 0.009 -0.87 Call Writing 26,050 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
0 +0 65 1.70 16.3 0.008 -0.75 No Conclusion 26,100 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
195 +195 195 1.45 16.4 0.007 -0.66 Call Writing 26,150 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
1,755 +1,755 3,250 1.20 16.5 0.006 -0.56 Call Writing 26,200 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0

Last updated 07 Jul 2026, 15:58 IST — market closed.

Ask AI About This Option Chain

What does the OI concentration at 24,400 mean? Is the PCR signalling a reversal? Where is smart money positioned today?

TradePulse AI analyses live Nifty 50 option chain data and answers in plain language — available on all paid plans.

Unlock Ask AI

Frequently Asked Questions — Nifty 50 Options

What is the Nifty 50 option chain?

The Nifty 50 option chain lists all call and put contracts for the Nifty 50 index across every available strike price and expiry date. It shows open interest, volume, LTP, implied volatility, and option Greeks for each strike.

How does max pain work for Nifty options?

Max pain is the strike price at which option writers lose the least money at expiry. It is calculated by summing the total loss for all outstanding call and put contracts at each candidate strike and finding the minimum. Nifty tends to gravitate toward max pain on expiry day.

What is a good PCR for Nifty?

A Put-Call Ratio above 1.2 is generally considered bullish — more puts are being written than calls. A PCR below 0.8 is bearish. Values between 0.8 and 1.2 suggest a neutral-to-range-bound market.

When does the Nifty option chain update?

TradePulse fetches Nifty OI data from NSE during market hours (09:00–15:35 IST) and updates the page every minute automatically.

What is free vs paid?
The complete option chain table — OI, IV, Delta, Theta, PCR, Max Pain — is free for all visitors. Paid subscribers unlock AI analysis, anomaly detection, OI heatmaps, and the full suite of trading signals across all instruments. See pricing →

Get the free Morning Brief

NIFTY levels, max pain, OI walls, FII flows and AI signals — in your inbox at 8:30am IST every trading day. No account needed.

Free forever. Mon–Fri, trading days only. Unsubscribe with one click.