TradePulse › NSE Options › Nifty 50

Nifty 50 Option Chain Live

Live OI, PCR, Max Pain & Greeks — NSE

Nifty 50 Spot ₹24,399
PCR 0.91
Max Pain 24,400
ATM Strike 24,400
Updated 15:58:25 IST
CALLS STRIKE PUTS
OI ΔOI Vol LTP IV% Δ Θ Buildup Strike Buildup Θ Δ IV% LTP Vol ΔOI OI
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 21,400 Put Writing -1.04 -0.003 41.3 1.05 909,805 +267,930 1,590,615
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 21,450 Put Writing -1.03 -0.003 40.6 1.05 12,610 +2,275 6,435
520 +520 585 2872.35 0.0 0.000 0.00 Call Buying 21,500 Put Writing -1.03 -0.003 40.0 1.05 1,009,450 +117,845 1,035,840
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 21,550 Put Writing -1.23 -0.004 40.2 1.30 8,970 -390 5,850
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 21,600 Put Writing -1.07 -0.003 38.8 1.10 67,990 +15,860 58,305
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 21,650 Put Long Covering -1.22 -0.004 38.8 1.30 2,080 -585 2,665
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 21,700 Put Writing -1.26 -0.004 38.3 1.35 42,835 +390 32,175
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 21,750 No Conclusion -1.30 -0.004 37.8 1.40 3,185 -325 2,080
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 21,800 Put Writing -1.21 -0.004 36.8 1.30 60,710 +4,875 55,445
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 21,850 Put Writing -1.13 -0.004 35.9 1.20 14,820 +1,040 5,655
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 21,900 Put Long Covering -1.12 -0.004 35.2 1.20 69,680 -4,355 48,035
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 21,950 Put Long Covering -1.16 -0.004 34.7 1.25 18,785 +130 7,085
3,510 +2,730 3,055 2384.15 0.0 0.000 0.00 Call Writing 22,000 Put Writing -1.27 -0.004 34.4 1.40 2,613,000 +426,530 1,613,040
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,050 Put Writing -1.34 -0.005 34.0 1.50 20,280 +780 7,735
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,100 Put Writing -1.26 -0.005 33.1 1.40 108,940 +5,005 39,910
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,150 Put Long Covering -1.41 -0.005 32.9 1.60 12,025 -780 5,980
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,200 Put Writing -1.44 -0.005 32.3 1.65 238,030 +5,460 331,565
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,250 Put Long Covering -1.25 -0.005 31.1 1.40 15,340 -1,690 7,020
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,300 Put Long Covering -1.28 -0.005 30.5 1.45 278,655 -12,610 115,505
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,350 Put Long Covering -1.31 -0.005 29.9 1.50 43,940 -585 18,395
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,400 Put Writing -1.30 -0.006 29.3 1.50 400,465 +50,960 165,945
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,450 Put Writing -1.58 -0.007 29.4 1.90 49,725 +4,940 14,885
3,185 +2,795 2,795 1880.00 0.0 0.000 0.00 Call Writing 22,500 Put Writing -1.57 -0.007 28.7 1.90 5,104,645 +1,408,550 2,518,555
130 +0 0 1692.35 0.0 0.000 0.00 No Conclusion 22,550 Put Long Covering -1.53 -0.007 27.9 1.85 60,905 -715 28,405
130 +65 0 1826.00 31.8 0.982 -8.18 No Conclusion 22,600 Put Writing -1.62 -0.008 27.5 2.00 836,875 +167,050 337,610
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,650 Put Long Covering -1.55 -0.007 26.6 1.90 64,025 -1,300 26,780
65 +0 0 1731.65 33.7 0.970 -10.76 No Conclusion 22,700 Put Writing -1.60 -0.008 26.1 2.00 916,695 +42,640 369,135
0 +0 0 0.00 0.0 0.000 0.00 No Conclusion 22,750 Put Long Covering -1.43 -0.007 25.0 1.75 108,940 -7,475 28,925
4,095 +650 390 1585.55 0.0 0.000 0.00 Call Writing 22,800 Put Writing -1.84 -0.010 25.3 2.40 1,837,160 +418,535 951,470
0 +0 0 620.00 0.0 0.000 0.00 No Conclusion 22,850 Put Long Covering -1.73 -0.009 24.4 2.25 89,830 -4,485 29,770
325 +130 0 1540.70 33.8 0.950 -14.00 No Conclusion 22,900 Put Writing -1.93 -0.011 24.1 2.60 1,327,430 +84,630 310,700
0 +0 0 691.70 0.0 0.000 0.00 No Conclusion 22,950 Put Writing -1.95 -0.011 23.5 2.65 128,050 +325 54,795
84,630 +9,620 23,010 1358.45 0.0 0.000 0.00 Call Writing 23,000 Put Writing -2.05 -0.012 23.0 2.85 6,809,075 +1,406,015 3,155,815
260 +65 0 1400.00 33.7 0.931 -16.74 No Conclusion 23,050 Put Long Covering -1.83 -0.011 21.9 2.50 151,450 -6,565 61,880
1,690 +780 975 1295.00 0.0 0.000 0.00 Call Writing 23,100 Put Writing -1.96 -0.013 21.4 2.75 1,962,805 +60,190 480,480
520 +0 0 1101.60 0.0 0.000 0.00 No Conclusion 23,150 Put Long Covering -1.98 -0.013 20.8 2.80 347,100 -8,710 94,705
23,140 +14,105 18,135 1170.95 0.0 0.000 0.00 Call Writing 23,200 Put Writing -2.34 -0.016 20.7 3.50 4,682,275 +582,270 1,180,920
13,455 +12,805 14,690 1116.80 0.0 0.000 0.00 Call Writing 23,250 Put Writing -2.24 -0.016 19.8 3.35 430,690 +46,670 170,885
117,520 +10,335 15,080 1058.35 0.0 0.000 0.00 Call Writing 23,300 Put Writing -2.29 -0.018 19.2 3.50 3,701,165 +24,245 1,273,675
650 +65 130 1105.00 28.8 0.911 -17.22 Call Buying 23,350 Put Writing -2.50 -0.020 18.8 3.95 703,170 +82,225 185,445
24,700 +11,115 22,490 965.05 0.0 0.000 0.00 Call Writing 23,400 Put Writing -2.73 -0.023 18.4 4.50 5,343,390 +501,735 1,484,015
975 +260 1,105 997.35 25.0 0.919 -14.74 Call Writing 23,450 Put Writing -2.79 -0.025 17.7 4.70 1,283,100 +116,935 322,790
164,450 +17,680 125,320 865.00 0.0 0.000 0.00 Call Writing 23,500 Put Writing -3.02 -0.028 17.3 5.30 11,740,300 +1,926,990 4,058,275
3,380 +520 1,820 810.05 0.0 0.000 0.00 Call Writing 23,550 Put Writing -3.20 -0.031 16.7 5.80 1,702,220 +125,515 376,610
86,255 +65 23,270 767.45 0.0 0.000 0.00 Call Writing 23,600 Put Writing -3.40 -0.035 16.2 6.40 6,370,130 +465,790 1,685,970
7,345 +2,015 2,860 727.20 0.0 0.000 0.00 Call Writing 23,650 Put Writing -3.69 -0.040 15.8 7.30 2,462,590 +143,780 538,070
92,950 +7,670 51,350 670.60 0.0 0.000 0.00 Call Writing 23,700 Put Writing -4.06 -0.047 15.3 8.50 7,992,530 +895,440 2,836,145
9,100 +1,755 4,810 621.15 0.0 0.000 0.00 Call Writing 23,750 Put Long Covering -4.75 -0.058 15.2 10.80 3,862,495 -38,415 732,485
255,515 +6,175 82,160 573.45 0.0 0.000 0.00 Call Writing 23,800 Put Writing -5.37 -0.069 15.0 13.15 9,117,290 +1,350,050 3,558,425
34,775 +14,690 23,660 526.65 0.0 0.000 0.00 Call Writing 23,850 Put Writing -6.12 -0.084 14.8 16.35 3,336,970 +199,615 816,595
180,180 +3,965 102,635 477.75 0.0 0.000 0.00 Call Writing 23,900 Put Writing -6.83 -0.100 14.5 19.85 9,851,465 +631,800 2,394,145
25,935 -455 29,705 436.80 0.0 0.000 0.00 Call Long Covering 23,950 Put Writing -7.76 -0.122 14.4 25.00 4,363,580 +410,085 869,050
737,685 +110,175 1,211,535 388.20 0.0 0.000 0.00 Call Writing 24,000 Put Buying -8.67 -0.146 14.3 31.00 20,506,200 +1,961,375 4,626,570
75,985 +7,735 90,545 349.55 0.0 0.000 0.00 Call Writing 24,050 Put Buying -9.64 -0.175 14.2 38.60 4,486,495 +211,120 652,080
474,565 +57,005 652,340 306.00 0.0 0.000 0.00 Call Writing 24,100 Put Buying -10.61 -0.209 14.1 47.95 11,803,610 +510,250 2,573,610
149,370 +18,850 230,815 271.95 4.2 0.989 -4.85 Call Writing 24,150 Put Buying -11.63 -0.247 14.2 60.00 6,090,630 +461,240 926,900
876,525 +75,400 2,589,665 233.00 6.7 0.879 -7.86 Call Writing 24,200 Put Buying -12.34 -0.287 14.1 72.55 15,929,485 +960,700 2,758,665
168,545 +18,135 973,570 200.10 7.9 0.780 -10.21 Call Writing 24,250 Put Buying -13.30 -0.334 14.3 90.80 7,251,010 +198,185 824,525
1,907,100 +406,705 6,619,275 171.00 8.7 0.691 -11.87 Call Writing 24,300 Put Buying -13.78 -0.380 14.3 109.00 20,121,855 +1,053,780 2,757,170
824,590 +428,090 4,375,670 142.55 9.0 0.612 -12.68 Call Writing 24,350 Put Buying -14.10 -0.427 14.4 130.10 11,237,135 +395,915 1,126,125
5,255,250 +3,234,205 26,217,880 117.00 9.3 0.535 -12.99 Call Writing 24,400 Put Buying -14.32 -0.476 14.5 155.00 32,344,715 +1,352,260 3,537,235
2,707,900 +2,090,205 20,161,050 96.60 9.7 0.462 -13.06 Call Writing 24,450 Put Buying -14.79 -0.522 15.2 187.20 17,971,590 +595,465 991,965
8,334,365 +5,070,195 47,476,390 76.40 9.7 0.392 -12.48 Call Writing 24,500 Put Buying -14.39 -0.568 15.2 215.15 37,714,950 +3,197,675 4,765,540
2,451,670 +1,999,920 13,228,735 60.85 9.9 0.328 -11.76 Call Writing 24,550 Put Buying -14.59 -0.607 15.9 252.70 4,602,715 +132,860 186,810
4,359,680 +2,397,070 25,388,870 47.50 10.1 0.271 -10.79 Call Writing 24,600 Put Buying -14.44 -0.644 16.4 290.00 8,008,130 +549,315 868,465
977,665 +558,155 7,671,820 37.30 10.3 0.222 -9.77 Call Writing 24,650 Put Buying -14.03 -0.678 16.8 327.65 1,217,060 +124,475 184,665
3,034,525 +1,404,455 17,999,150 29.50 10.5 0.181 -8.76 Call Writing 24,700 Put Buying -13.96 -0.706 17.6 369.95 2,358,785 +182,195 353,080
1,163,630 +727,480 7,344,155 22.90 10.8 0.146 -7.69 Call Writing 24,750 Put Buying -13.32 -0.734 17.9 409.75 228,085 +16,315 38,220
3,374,345 +1,469,650 18,294,380 17.40 10.9 0.115 -6.57 Call Writing 24,800 Put Buying -13.44 -0.753 18.9 456.00 968,175 +56,420 239,200
1,259,765 +834,990 7,596,875 13.65 11.2 0.092 -5.70 Call Writing 24,850 Put Buying -13.02 -0.774 19.4 499.50 33,670 +8,710 9,620
2,727,660 +1,653,600 11,961,235 10.95 11.5 0.075 -4.98 Call Writing 24,900 Put Buying -13.72 -0.783 20.8 550.40 215,735 +56,095 72,540
825,825 +512,590 3,837,340 8.50 11.7 0.060 -4.22 Call Writing 24,950 Put Writing -12.57 -0.806 20.9 591.10 5,785 +1,950 2,015
5,521,490 +2,218,775 16,443,375 7.25 12.1 0.050 -3.83 Call Writing 25,000 Put Buying -13.37 -0.811 22.3 643.00 646,165 +233,155 438,750
1,069,900 +723,190 4,999,345 5.90 12.4 0.041 -3.32 Call Writing 25,050 Put Buying -12.35 -0.829 22.5 685.60 16,510 +12,025 12,285
1,887,535 +506,480 8,449,350 4.65 12.7 0.033 -2.81 Call Writing 25,100 Put Buying -13.64 -0.829 24.3 740.25 20,605 +4,030 11,505
500,370 +333,905 2,244,450 4.45 13.3 0.030 -2.75 Call Writing 25,150 Put Buying -8.90 -0.872 21.9 767.00 2,600 +1,105 1,690
3,378,310 +1,910,610 8,741,070 3.90 13.8 0.026 -2.51 Call Writing 25,200 Put Buying -13.34 -0.847 25.8 835.35 22,230 +8,450 48,815
413,595 +241,865 1,582,750 2.70 13.7 0.019 -1.90 Call Writing 25,250 No Conclusion -68.76 -0.648 67.9 1268.60 0 +0 65
1,236,820 +652,730 4,133,610 2.70 14.4 0.018 -1.92 Call Writing 25,300 Put Buying -14.21 -0.855 28.1 936.50 6,695 +4,680 5,265
226,850 +119,210 1,204,255 2.40 14.8 0.016 -1.76 Call Writing 25,350 Put Writing -10.07 -0.886 26.1 968.05 1,040 +715 715
1,116,960 +624,780 4,515,095 2.10 15.2 0.014 -1.60 Call Writing 25,400 Put Buying -10.80 -0.886 27.4 1020.00 10,920 +7,540 9,945
288,210 +160,160 1,064,505 2.00 15.7 0.013 -1.55 Call Writing 25,450 No Conclusion -62.67 -0.691 65.7 1385.00 0 +0 65
3,706,625 +2,114,775 7,500,350 1.90 16.3 0.012 -1.49 Call Writing 25,500 Put Buying -14.01 -0.877 31.4 1131.05 189,995 +171,665 228,800
228,735 +149,045 658,190 1.55 16.5 0.010 -1.28 Call Writing 25,550 No Conclusion -71.70 -0.684 74.0 1540.00 0 +0 130
971,880 +630,435 2,755,415 1.35 16.8 0.009 -1.15 Call Writing 25,600 Put Buying -9.06 -0.911 29.4 1211.05 1,625 +520 650
149,695 +105,560 306,930 1.30 17.3 0.008 -1.12 Call Writing 25,650 Put Writing 0.00 0.000 0.0 1170.00 520 +520 585
1,172,730 +399,035 1,923,090 1.20 17.8 0.007 -1.05 Call Writing 25,700 Put Writing -4.13 -0.944 27.1 1295.25 325 +260 455
240,305 +134,095 751,205 1.10 18.2 0.007 -0.99 Call Writing 25,750 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
974,155 +523,250 1,749,930 1.00 18.6 0.006 -0.92 Call Writing 25,800 Put Writing 0.00 0.000 0.0 1336.10 650 +325 2,015
247,195 +134,160 792,220 1.00 19.1 0.006 -0.92 Call Writing 25,850 Put Writing 0.00 0.000 0.0 1370.00 260 +130 195
946,140 +415,545 1,348,945 1.00 19.7 0.006 -0.93 No Conclusion 25,900 No Conclusion 0.00 0.000 0.0 1470.85 0 +0 390
102,440 -4,355 425,750 0.90 20.0 0.005 -0.85 Call Long Covering 25,950 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
2,575,885 +1,494,025 3,761,745 1.00 20.8 0.005 -0.94 No Conclusion 26,000 Put Buying -16.20 -0.899 41.1 1631.50 50,570 +45,630 94,900
39,325 +22,815 130,780 0.95 21.3 0.005 -0.90 Call Buying 26,050 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
397,410 +308,035 824,525 0.95 21.9 0.005 -0.90 Call Buying 26,100 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
39,585 +28,275 123,500 0.90 22.3 0.004 -0.87 Call Writing 26,150 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
174,590 +31,850 446,745 0.80 22.6 0.004 -0.79 No Conclusion 26,200 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
32,825 +23,465 65,000 0.85 23.2 0.004 -0.83 Call Buying 26,250 No Conclusion 0.00 0.000 0.0 0.00 0 +0 0
430,365 +74,945 940,290 0.75 23.5 0.004 -0.75 Call Writing 26,300 No Conclusion 0.00 0.000 0.0 1850.00 65 +0 260

Last updated 07 Jul 2026, 15:58 IST — market closed.

Ask AI About This Option Chain

What does the OI concentration at 24,400 mean? Is the PCR signalling a reversal? Where is smart money positioned today?

TradePulse AI analyses live Nifty 50 option chain data and answers in plain language — available on all paid plans.

Unlock Ask AI

Frequently Asked Questions — Nifty 50 Options

What is the Nifty 50 option chain?

The Nifty 50 option chain lists all call and put contracts for the Nifty 50 index across every available strike price and expiry date. It shows open interest, volume, LTP, implied volatility, and option Greeks for each strike.

How does max pain work for Nifty options?

Max pain is the strike price at which option writers lose the least money at expiry. It is calculated by summing the total loss for all outstanding call and put contracts at each candidate strike and finding the minimum. Nifty tends to gravitate toward max pain on expiry day.

What is a good PCR for Nifty?

A Put-Call Ratio above 1.2 is generally considered bullish — more puts are being written than calls. A PCR below 0.8 is bearish. Values between 0.8 and 1.2 suggest a neutral-to-range-bound market.

When does the Nifty option chain update?

TradePulse fetches Nifty OI data from NSE during market hours (09:00–15:35 IST) and updates the page every minute automatically.

What is free vs paid?
The complete option chain table — OI, IV, Delta, Theta, PCR, Max Pain — is free for all visitors. Paid subscribers unlock AI analysis, anomaly detection, OI heatmaps, and the full suite of trading signals across all instruments. See pricing →

Get the free Morning Brief

NIFTY levels, max pain, OI walls, FII flows and AI signals — in your inbox at 8:30am IST every trading day. No account needed.

Free forever. Mon–Fri, trading days only. Unsubscribe with one click.