Silver
Option Chain
Silver on MCX — the full end-of-day option chain with OI, change in OI, IV and LTP, plus max pain, PCR and the OI walls. Live intraday data is in the app.
Silver End-of-Day Snapshot
as of 19 Jun 2026, 23:56 · expiry 2026-06-24
Silver Option Chain — 2026-06-24
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chg OI | Volume | IV | LTP | Strike | LTP | IV | Volume | Chg OI | OI |
| 0 | 0 | 0 | — | 66,728.00 | 185,000 | 25.50 | 97.2% | 67 | +14 | 15 |
| 0 | 0 | 0 | — | 61,734.00 | 190,000 | 70.00 | 98.0% | 2,853 | +361 | 731 |
| 8 | -1 | 6 | 144.9% | 34,571.00 | 200,000 | 108.50 | 80.9% | 8,840 | -259 | 599 |
| 0 | 0 | 0 | — | 46,752.00 | 205,000 | 189.00 | — | 26 | +10 | 10 |
| 4 | +4 | 10 | — | 23,856.50 | 210,000 | 279.00 | 68.8% | 5,936 | +242 | 447 |
| 0 | 0 | 0 | — | 36,774.00 | 215,000 | 321.00 | — | 146 | +36 | 36 |
| 22 | +22 | 109 | — | 14,345.00 | 220,000 | 790.00 | 56.8% | 7,870 | +13 | 775 |
| 0 | 0 | 0 | — | 28,850.00 | 223,000 | 5.00 | 18.2% | 0 | 0 | 1 |
| 0 | 0 | 0 | 281.7% | 27,870.50 | 224,000 | 2,000.00 | 64.2% | 2 | +2 | 2 |
| 60 | +32 | 417 | — | 9,841.50 | 225,000 | 1,462.50 | — | 3,383 | +129 | 297 |
| 0 | 0 | 0 | — | 24,957.50 | 227,000 | 2,351.50 | — | 4 | +1 | 1 |
| 255 | +68 | 3,138 | — | 5,999.00 | 230,000 | 2,600.00 | — | 5,897 | -88 | 393 |
| 2 | 0 | 2 | — | 5,073.00 | 231,000 | 382.00 | — | 0 | 0 | 0 |
| 2 | 0 | 0 | — | 20,238.50 | 232,000 | 4,724.00 | — | 6 | +1 | 2 |
| 3 | +3 | 6 | — | 4,884.50 | 233,000 | 539.00 | — | 0 | 0 | 0 |
| 360 | +235 | 3,891 | — | 3,050.00 | 235,000 | 4,578.00 | — | 1,862 | -21 | 196 |
| 1 | 0 | 0 | — | 15,799.50 | 237,000 | 1,010.00 | — | 0 | 0 | 0 |
| 7 | +5 | 7 | — | 2,541.00 | 238,000 | 1,168.00 | — | 0 | 0 | 2 |
| 1 | 0 | 0 | 200.2% | 14,136.00 | 239,000 | 1,344.50 | — | 0 | 0 | 2 |
| 760 | +295 | 7,014 | 50.2% | 1,630.00 | 240,000 | 8,051.00 | 39.2% | 1,721 | -77 | 347 |
| 7 | +6 | 7 | — | 2,722.50 | 241,000 | 3,389.00 | — | 0 | 0 | 2 |
| 42 | 0 | 10 | 53.6% | 1,400.00 | 242,000 | 2,492.50 | — | 0 | 0 | 4 |
| 0 | 0 | 0 | 181.8% | 11,055.50 | 243,000 | 5,294.00 | — | 0 | 0 | 3 |
| 5 | 0 | 0 | — | 3,634.50 | 244,000 | 2,545.00 | — | 0 | 0 | 8 |
| 760 | +56 | 4,518 | 50.9% | 753.00 | 245,000 | 12,479.00 | 41.1% | 385 | -26 | 153 |
| 4 | 0 | 0 | — | 2,669.50 | 246,000 | 3,194.00 | — | 0 | 0 | 1 |
| 4 | 0 | 0 | — | 4,551.00 | 247,000 | 3,557.50 | — | 0 | 0 | 2 |
| 3 | 0 | 3 | — | 405.00 | 248,000 | 4,362.50 | — | 0 | 0 | 3 |
| 1 | 0 | 0 | — | 5,919.00 | 249,000 | 4,367.00 | — | 0 | 0 | 4 |
| 1,246 | +193 | 6,498 | — | 490.00 | 250,000 | 16,831.00 | — | 193 | +5 | 507 |
| 3 | 0 | 0 | — | 6,093.50 | 251,000 | 5,287.50 | — | 0 | 0 | 0 |
| 1 | 0 | 0 | — | 3,923.00 | 252,000 | 5,789.50 | — | 0 | 0 | 0 |
| 2 | 0 | 1 | — | 853.50 | 253,000 | 6,319.50 | — | 0 | 0 | 0 |
| 0 | 0 | 0 | — | 4,686.50 | 254,000 | 6,877.00 | — | 0 | 0 | 1 |
| 581 | +84 | 2,377 | 61.5% | 292.50 | 255,000 | 23,806.50 | — | 17 | -8 | 74 |
| 0 | 0 | 0 | — | 3,885.00 | 256,000 | 8,073.50 | — | 0 | 0 | 2 |
| 0 | 0 | 0 | 134.6% | 3,524.00 | 257,000 | 8,711.00 | — | 0 | 0 | 2 |
| 0 | 0 | 0 | — | 3,188.00 | 258,000 | 9,373.50 | — | 0 | 0 | 2 |
| 0 | 0 | 0 | — | 2,876.50 | 259,000 | 10,061.00 | — | 0 | 0 | 3 |
| 962 | +166 | 4,161 | — | 220.00 | 260,000 | 26,800.00 | — | 14 | -6 | 183 |
| 1 | 0 | 0 | — | 2,080.00 | 262,000 | 12,261.00 | — | 0 | 0 | 1 |
| 420 | +2 | 1,445 | — | 120.00 | 265,000 | 32,900.00 | — | 4 | -3 | 37 |
| 1 | 0 | 0 | 116.6% | 1,300.50 | 266,000 | 15,477.00 | — | 0 | 0 | 0 |
| 2 | 0 | 0 | 113.6% | 1,012.00 | 268,000 | 17,186.00 | — | 0 | 0 | 0 |
| 757 | -110 | 2,106 | — | 95.50 | 270,000 | 37,002.00 | — | 233 | -210 | 405 |
| 3 | 0 | 0 | — | 593.00 | 272,000 | 20,762.50 | — | 0 | 0 | 0 |
| 321 | -4 | 948 | 81.3% | 77.00 | 275,000 | 43,602.00 | 141.8% | 1 | 0 | 36 |
| 1,041 | +16 | 2,294 | 87.3% | 67.00 | 280,000 | 45,000.00 | — | 14 | -14 | 87 |
| 138 | +34 | 816 | 93.0% | 59.00 | 285,000 | 33,691.50 | — | 0 | 0 | 23 |
| 288 | -102 | 1,135 | 96.0% | 42.00 | 290,000 | 56,700.00 | — | 4 | -2 | 20 |
| 36 | -4 | 48 | 96.2% | 23.00 | 295,000 | 48,186.50 | — | 0 | 0 | 13 |
| 1,145 | -815 | 3,547 | 105.0% | 30.00 | 300,000 | 48,541.00 | — | 0 | 0 | 43 |
| 180 | -21 | 735 | 113.9% | 23.00 | 310,000 | 58,125.00 | — | 0 | 0 | 0 |
| 214 | -8 | 385 | 121.9% | 17.50 | 320,000 | 68,112.50 | — | 0 | 0 | 0 |
End-of-day snapshot, refreshed once daily. Live intraday OI, IV and LTP across every strike are in the app.
As of the latest close, Silver (MCX) options for the 2026-06-24 expiry show a max pain of 245,000 against a spot of 232,736, with a put-call ratio of 0.57. The heaviest call OI sits at 250,000 (likely resistance) and the heaviest put OI at 220,000 (likely support).
About Silver options
Silver is both a precious and an industrial metal, so its MCX options tend to be more volatile than gold — driven by safe-haven flows as well as industrial demand. Silver options on MCX expire monthly and trade into the late evening session, so time decay and implied volatility behave differently from equity options — read the chain with that in mind.
See Silver's live chain
Strike-by-strike OI, change in OI, PCR, IV and max pain for Silver, updating intraday — with AI commentary. Free.
How to read an option chain
- How to read an option chain
- What is max pain? · What is PCR?
- Trading volatility · All MCX commodities