Home / Commodities / Silver
MCX Option Chain

Silver
Option Chain

Silver on MCX — the full end-of-day option chain with OI, change in OI, IV and LTP, plus max pain, PCR and the OI walls. Live intraday data is in the app.

Silver End-of-Day Snapshot

as of 06 Aug 2026, 10:04 · expiry 2026-08-28

Spot
227,950
Max Pain
220,000
PCR
0.71
Call Wall
220,000
Put Wall
220,000
ATM IV
48.4%

Silver Option Chain — 2026-08-28

CallsStrikePuts
OIChg OIVolumeIVLTPStrikeLTPIVVolumeChg OIOI
0 0 0 41,482.00 180,000 230.00 72 +4 202
0 0 0 36,557.50 185,000 275.50 2 +1 15
0 0 0 31,702.00 190,000 370.00 25 -1 404
0 0 0 26,971.00 195,000 588.00 48.1% 0 0 9
13 0 0 26,445.00 200,000 790.00 47 +3 450
0 0 0 21,567.50 201,000 1,034.50 0 0 1
13 0 0 24,524.00 205,000 1,248.00 14 +2 89
0 0 0 15,844.00 208,000 2,283.50 48.8% 0 0 3
0 0 0 15,092.00 209,000 3,148.00 0 0 1
57 0 0 19,758.00 210,000 1,892.00 42 +15 292
0 0 0 12,947.00 212,000 3,370.50 0 0 4
1 0 0 11,616.00 214,000 4,031.50 0 0 0
102 -1 3 36.5% 15,772.00 215,000 2,850.00 48 +15 358
1 0 0 10,368.00 216,000 3,340.50 0 0 3
0 0 0 9,050.00 217,000 5,179.50 0 0 3
3 0 0 11,473.00 218,000 7,101.50 0 0 4
4 0 0 12,209.50 219,000 6,052.00 0 0 0
1,003 +4 10 39.4% 12,666.00 220,000 4,448.50 38 +11 520
9 0 0 10,394.00 222,000 5,422.50 0 0 3
4 0 0 10,169.50 224,000 6,532.00 0 0 3
174 -4 30 9,300.00 225,000 6,395.00 19 +2 142
3 0 0 5,416.00 226,000 9,783.50 0 0 0
4 0 0 4,967.50 229,000 9,083.00 0 0 4
462 -18 278 6,725.50 230,000 8,833.00 32 -1 223
4 0 0 6,258.00 231,000 13,062.00 0 0 0
5 0 0 5,830.00 232,000 13,773.50 0 0 0
6 0 0 5,468.00 234,000 15,248.00 0 0 0
146 +4 30 39.3% 5,052.00 235,000 12,214.00 43.8% 6 +5 20
733 +1 50 3,666.00 240,000 15,700.00 4 +2 114
277 0 4 2,700.00 245,000 21,432.50 0 0 25
545 +13 70 1,892.50 250,000 25,401.00 0 0 233
146 -5 53 1,043.50 260,000 38,440.00 0 0 2
2 +2 2 650.00 265,000 43,325.00 0 0 0
62 +7 67 48.5% 614.00 270,000 48,251.00 0 0 0
0 0 0 33.5% 30.50 275,000 53,202.00 107.8% 0 0 3
214 +9 103 373.00 280,000 58,167.00 0 0 2
0 0 0 34.4% 3.50 290,000 68,115.00 0 0 4
423 -2 130 199.00 300,000 71,612.00 68.8% 0 0 5
ATMMax pain Call wallPut wall Shaded = in-the-money

End-of-day snapshot, refreshed once daily. Live intraday OI, IV and LTP across every strike are in the app.

As of the latest close, Silver (MCX) options for the 2026-08-28 expiry show a max pain of 220,000 against a spot of 227,950, with a put-call ratio of 0.71. The heaviest call OI sits at 220,000 (likely resistance) and the heaviest put OI at 220,000 (likely support).

About Silver options

Silver is both a precious and an industrial metal, so its MCX options tend to be more volatile than gold — driven by safe-haven flows as well as industrial demand. Silver options on MCX expire monthly and trade into the late evening session, so time decay and implied volatility behave differently from equity options — read the chain with that in mind.

See Silver's live chain

Strike-by-strike OI, change in OI, PCR, IV and max pain for Silver, updating intraday — with AI commentary. Free.

How to read an option chain

Other commodities