Financial Services
F&O Options
End-of-day option activity across 38 Financial Services F&O stocks — open interest, PCR and IV, each linked to its full chain.
Open interest, Put-Call Ratio and at-the-money implied volatility for every Financial Services stock in the NSE F&O segment, from the latest end-of-day chain — sorted by total option open interest, most active first. Tap any stock for its full strike-by-strike option chain.
| Stock | Spot | PCR | ATM IV | Option OI | |
|---|---|---|---|---|---|
| IRFC | 93.00 | 0.63 | 46.7% | 114.62 Cr | Chain → |
| JIOFIN | 239.00 | 0.72 | 35.5% | 76.84 Cr | Chain → |
| IREDA | 127.00 | 0.63 | 44.0% | 59.90 Cr | Chain → |
| SAMMAANCAP | 172.00 | 0.53 | 54.8% | 51.93 Cr | Chain → |
| IEX | 125.00 | 0.56 | 53.3% | 39.74 Cr | Chain → |
| RECLTD | 364.00 | 0.76 | 36.8% | 33.26 Cr | Chain → |
| ANGELONE | 340.00 | 0.51 | 52.6% | 33.11 Cr | Chain → |
| HDFCLIFE | 592.00 | 0.73 | 30.7% | 32.74 Cr | Chain → |
| LICI | 437.00 | 0.75 | 49.5% | 29.46 Cr | Chain → |
| ABCAPITAL | 396.00 | 0.86 | 40.1% | 28.90 Cr | Chain → |
| LTF | 297.00 | 0.67 | 43.8% | 28.30 Cr | Chain → |
| BAJFINANCE | 992.00 | 0.89 | 35.0% | 26.92 Cr | Chain → |
| PFC | 438.00 | 0.66 | 40.2% | 25.72 Cr | Chain → |
| MANAPPURAM | 319.00 | 0.61 | 41.4% | 21.54 Cr | Chain → |
| SHRIRAMFIN | 1,019.00 | 0.82 | 42.0% | 19.57 Cr | Chain → |
| BSE | 3,886.00 | 0.52 | 55.7% | 17.23 Cr | Chain → |
| SBICARD | 610.00 | 0.58 | 35.1% | 16.72 Cr | Chain → |
| MCX | 2,835.00 | 0.47 | 47.4% | 15.78 Cr | Chain → |
| PAYTM | 1,088.00 | 0.67 | 50.9% | 12.90 Cr | Chain → |
| CDSL | 1,331.00 | 0.71 | 42.6% | 11.31 Cr | Chain → |
| ICICIPRULI | 497.00 | 0.82 | 39.4% | 8.89 Cr | Chain → |
| LICHSGFIN | 551.00 | 0.67 | 37.1% | 8.59 Cr | Chain → |
| CHOLAFIN | 1,797.00 | 1.37 | 44.0% | 8.40 Cr | Chain → |
| BAJAJFINSV | 1,784.00 | 0.58 | 31.6% | 8.08 Cr | Chain → |
| POLICYBZR | 1,636.00 | 0.77 | 48.4% | 5.62 Cr | Chain → |
| KFINTECH | 885.00 | 0.56 | 50.3% | 5.19 Cr | Chain → |
| CAMS | 799.00 | 0.76 | 39.2% | 5.03 Cr | Chain → |
| MUTHOOTFIN | 3,130.00 | 0.71 | 44.8% | 4.19 Cr | Chain → |
| MOTILALOFS | 935.00 | 0.80 | 65.8% | 4.12 Cr | Chain → |
| PNBHOUSING | 1,047.00 | 0.46 | 42.0% | 3.95 Cr | Chain → |
| SBILIFE | 1,768.00 | 0.58 | 31.0% | 3.77 Cr | Chain → |
| 360ONE | 1,104.00 | 0.68 | 41.3% | 2.76 Cr | Chain → |
| HDFCAMC | 2,626.00 | 0.73 | 43.8% | 2.60 Cr | Chain → |
| NAM-INDIA | 1,157.00 | 0.64 | 48.8% | 2.50 Cr | Chain → |
| MFSL | 1,663.00 | 0.67 | 45.8% | 2.14 Cr | Chain → |
| NUVAMA | 1,740.00 | 0.70 | 61.9% | 2.09 Cr | Chain → |
| ICICIGI | 1,822.00 | 0.63 | 31.5% | 1.68 Cr | Chain → |
| BAJAJHLDNG | 10,620.00 | 1.00 | 42.2% | 19.95 L | Chain → |
Latest end-of-day data from the NSE option chain. Live intraday values are in the TradePulse app.
How to read Financial Services option activity
Reading a whole sector's options together shows where the heaviest positioning sits. A cluster of high-PCR names with rising open interest often marks defensive or accumulation behaviour, while broad IV expansion flags an event the market is bracing for. Always read these figures against the index the stocks belong to and the stock's own recent range, not a fixed threshold.
From sector to single stock
Use this page as a map: spot the most active Financial Services names by option OI, then open each chain to read its strike-by-strike walls, max pain and IV skew. Rank across the whole market with the F&O screeners, or browse other sectors.
See Financial Services options live
Track intraday OI and PCR shifts across Financial Services stocks on TradePulse.