Home / Sectors / Financial Services
Sector · 36 F&O stocks

Financial Services
F&O Options

End-of-day option activity across 36 Financial Services F&O stocks — open interest, PCR and IV, each linked to its full chain.

Share

Open interest, Put-Call Ratio and at-the-money implied volatility for every Financial Services stock in the NSE F&O segment, from the latest end-of-day chain — sorted by total option open interest, most active first. Tap any stock for its full strike-by-strike option chain.

StockSpotPCRATM IVOption OI
JIOFIN 231.00 0.65 33.8% 143.89 Cr Chain →
IRFC 80.00 0.69 35.3% 99.25 Cr Chain →
IREDA 110.00 0.56 33.8% 70.24 Cr Chain →
PFC 346.00 0.70 30.5% 45.73 Cr Chain →
IEX 113.00 0.58 52.2% 44.35 Cr Chain →
LTF 305.00 0.78 42.8% 39.85 Cr Chain →
HDFCLIFE 560.00 0.81 29.0% 35.00 Cr Chain →
BAJFINANCE 1,009.00 0.55 38.0% 34.61 Cr Chain →
RECLTD 308.00 0.74 33.6% 34.22 Cr Chain →
LICI 405.00 0.58 33.2% 32.35 Cr Chain →
ANGELONE 295.00 0.48 45.6% 32.33 Cr Chain →
MANAPPURAM 320.00 0.62 77.6% 25.59 Cr Chain →
PAYTM 1,814.00 0.68 43.2% 24.91 Cr Chain →
ABCAPITAL 397.00 0.90 37.9% 23.45 Cr Chain →
SHRIRAMFIN 1,006.00 0.61 41.7% 22.54 Cr Chain →
BSE 3,235.00 0.61 42.2% 19.40 Cr Chain →
LICHSGFIN 566.00 0.77 31.6% 14.54 Cr Chain →
CDSL 1,348.00 0.54 38.6% 13.38 Cr Chain →
SBICARD 635.00 0.69 30.6% 13.16 Cr Chain →
MCX 3,263.00 0.66 46.1% 9.82 Cr Chain →
ICICIPRULI 488.00 0.79 38.9% 9.23 Cr Chain →
CAMS 708.00 0.70 41.2% 8.56 Cr Chain →
BAJAJFINSV 1,827.00 0.55 30.9% 8.43 Cr Chain →
MUTHOOTFIN 2,832.00 0.54 41.9% 7.86 Cr Chain →
CHOLAFIN 1,768.00 0.63 44.4% 5.46 Cr Chain →
SBILIFE 1,761.00 0.67 27.4% 5.37 Cr Chain →
KFINTECH 900.00 0.44 35.9% 5.10 Cr Chain →
POLICYBZR 1,805.00 1.06 46.6% 4.72 Cr Chain →
MOTILALOFS 1,007.00 0.41 44.3% 4.26 Cr Chain →
PNBHOUSING 1,126.00 0.59 42.3% 4.15 Cr Chain →
360ONE 1,074.00 0.75 61.9% 3.57 Cr Chain →
ICICIGI 1,487.00 0.56 39.9% 3.43 Cr Chain →
HDFCAMC 2,430.00 0.75 36.8% 3.03 Cr Chain →
MFSL 1,554.00 0.90 35.8% 2.79 Cr Chain →
NAM-INDIA 1,159.00 0.56 52.3% 2.55 Cr Chain →
BAJAJHLDNG 11,216.00 0.75 42.9% 11.87 L Chain →

Latest end-of-day data from the NSE option chain. Live intraday values are in the TradePulse app.

How to read Financial Services option activity

Reading a whole sector's options together shows where the heaviest positioning sits. A cluster of high-PCR names with rising open interest often marks defensive or accumulation behaviour, while broad IV expansion flags an event the market is bracing for. Always read these figures against the index the stocks belong to and the stock's own recent range, not a fixed threshold.

From sector to single stock

Use this page as a map: spot the most active Financial Services names by option OI, then open each chain to read its strike-by-strike walls, max pain and IV skew. Rank across the whole market with the F&O screeners, or browse other sectors.

See Financial Services options live

Track intraday OI and PCR shifts across Financial Services stocks on TradePulse.