Home / F&O Stocks / PAYTM
Stock Option Chain

PAYTM
Option Chain

One 97 Communications Limited — the full end-of-day, strike-by-strike option chain with OI, change in OI, IV and LTP, plus max pain, PCR and the OI walls. Live intraday data is in the app.

PAYTM End-of-Day Snapshot

as of 18 Sep 2026, 15:58 · expiry 2026-09-29

Spot
1,850
-1.51% today
Max Pain
1,740
PCR
0.59
Call Wall
1,800
Put Wall
1,700
ATM IV
38.1%

PAYTM Option Chain — 2026-09-29

Calls Strike Puts
OIChg OIVolumeIVLTP Strike LTPIVVolumeChg OIOI
725 0 0 454.20 1,160 0.75 140.2% 0 0 13,775
9,425 0 0 537.00 1,200 0.50 124.9% 0 0 10,875
5,800 0 0 445.00 1,300 0.35 99.7% 7,250 0 42,775
15,950 0 0 429.05 1,340 0.30 90.3% 1,450 0 31,175
8,700 0 0 375.45 1,360 0.80 97.3% 0 0 11,600
2,175 0 0 285.40 1,380 0.45 86.8% 1,450 0 12,325
14,500 0 0 370.00 1,400 0.45 82.9% 28,275 -18,125 143,550
9,425 0 0 339.00 1,420 0.55 81.1% 2,900 -1,450 16,675
26,100 0 0 381.00 1,440 0.60 78.2% 12,325 0 35,525
55,100 0 0 308.00 1,460 0.60 74.4% 28,275 -725 122,525
28,275 0 0 301.00 1,480 0.70 72.0% 17,400 -4,350 55,825
213,875 -60,900 76,850 313.90 1,500 0.80 69.5% 530,700 -271,875 512,575
94,250 0 0 252.00 1,520 0.70 64.4% 62,350 +6,525 91,350
52,925 0 0 231.00 1,540 0.85 62.4% 68,875 -26,100 141,375
21,025 0 0 232.35 1,560 1.10 60.9% 104,400 -7,975 173,275
47,125 +725 725 221.00 1,580 1.20 57.8% 557,525 -300,875 132,675
406,725 -20,300 50,750 218.00 1,600 1.50 55.9% 1,296,300 -408,175 991,075
277,675 -2,175 4,350 170.90 1,620 2.00 54.6% 137,750 -14,500 273,325
351,625 -15,950 60,900 176.45 1,640 2.60 53.0% 759,075 -283,475 488,650
534,325 -13,050 56,550 160.00 1,660 3.45 51.8% 1,477,550 -530,700 516,200
184,875 -13,775 36,250 136.95 1,680 4.40 50.1% 1,186,100 -56,550 334,950
875,075 -42,050 593,775 121.55 1,700 6.00 49.2% 4,376,100 -127,600 1,671,850
413,250 -21,025 284,200 103.55 1,720 8.55 49.2% 1,727,675 +34,800 337,850
764,150 -505,325 1,621,825 88.15 1,740 11.70 48.9% 2,880,425 +2,900 862,025
1,420,275 -804,025 2,644,800 72.60 1,760 16.05 49.1% 2,944,225 +97,875 855,500
798,950 -361,775 4,103,500 58.85 1,780 22.10 50.0% 3,410,400 +257,375 697,450
2,175,725 -1,120,125 11,470,225 46.00 1,800 30.35 52.0% 4,335,500 +387,875 949,750
1,202,775 +292,900 6,000,825 13.3% 35.35 1,820 39.50 53.4% 1,315,875 +108,750 311,750
851,875 -642,350 4,846,625 20.4% 27.50 1,840 51.00 55.9% 353,075 +38,425 130,500
1,467,400 +722,100 4,273,875 24.3% 21.30 1,860 66.00 60.6% 165,300 +30,450 108,025
419,775 +46,400 2,208,350 26.7% 15.85 1,880 130.25 112.6% 0 0 63,075
1,484,075 -119,625 5,921,075 29.2% 12.20 1,900 94.30 65.5% 44,225 -4,350 68,150
263,900 +47,850 1,062,125 30.8% 9.00 1,920 484.00 438.3% 0 0 0
523,450 +21,750 1,139,700 32.9% 7.00 1,940 130.00 75.1% 23,925 +6,525 7,250
537,950 +91,350 724,275 34.7% 5.40 1,960 384.30 314.0% 0 0 0
137,750 +11,600 449,500 36.5% 4.25 1,980 378.80 296.1% 0 0 0
1,086,050 -4,350 1,808,875 38.9% 3.60 2,000 419.55 323.3% 0 0 0
79,025 -63,075 321,175 40.7% 2.95 2,020 212.50 102.1% 725 0 2,900
145,725 +9,425 118,900 41.7% 2.20 2,040 455.50 332.6% 0 0 0
103,675 -51,475 346,550 43.8% 1.90 2,060 350.60 216.2% 0 0 0
287,100 +67,425 430,650 45.5% 1.60 2,080 492.10 341.9% 0 0 0
ATM (at-the-money) Max pain Call wall Put wall Shaded = in-the-money

End-of-day snapshot, refreshed once daily. Live intraday OI, IV and LTP across every strike — with AI commentary — are in the app.

As of the latest close, One 97 Communications Limited (PAYTM) options for the 2026-09-29 expiry show a max pain of 1,740 against a spot of 1,850, with a put-call ratio of 0.59. The heaviest call open interest sits at 1,800 (likely resistance) and the heaviest put open interest at 1,700 (likely support).

See PAYTM's live option chain

The chain above is the end-of-day snapshot. Get PAYTM strike-by-strike OI, change in OI, PCR, IV and max pain updating intraday — with AI commentary — in the app. Free.

How to read PAYTM's option chain

Each row is a strike: calls on the left, puts on the right. OI is the open interest at that strike and Chg OI the change since the previous session — rising OI points to fresh positioning. The max pain strike is where PAYTM option buyers would lose most at expiry, and price often gravitates toward it as expiry nears. The call wall (highest call OI) tends to act as resistance and the put wall (highest put OI) as support, because writers hedge around those strikes. PCR gauges sentiment relative to PAYTM's own range, and IV shows how richly each strike is priced.

Learn more