POWERGRID
Option Chain
Power Grid Corporation of India Limited — the full end-of-day, strike-by-strike option chain with OI, change in OI, IV and LTP, plus max pain, PCR and the OI walls. Live intraday data is in the app.
POWERGRID End-of-Day Snapshot
as of 19 Jun 2026, 15:58 · expiry 2026-06-30
POWERGRID Option Chain — 2026-06-30
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chg OI | Volume | IV | LTP | Strike | LTP | IV | Volume | Chg OI | OI |
| 0 | 0 | 0 | 213.0% | 66.00 | 235 | 0.70 | 103.2% | 0 | 0 | 0 |
| 0 | 0 | 0 | 203.3% | 61.35 | 240 | 0.95 | 101.4% | 0 | 0 | 0 |
| 0 | 0 | 0 | 194.9% | 56.85 | 245 | 0.10 | 62.6% | 0 | 0 | 22,800 |
| 7,600 | 0 | 3,800 | 72.6% | 43.00 | 250 | 0.10 | 56.3% | 9,500 | -9,500 | 167,200 |
| 0 | 0 | 0 | 338.1% | 69.30 | 252 | 0.30 | 63.3% | 0 | 0 | 0 |
| 0 | 0 | 0 | 179.4% | 48.10 | 255 | 0.10 | 50.1% | 3,800 | 0 | 26,600 |
| 0 | 0 | 0 | 322.0% | 64.50 | 258 | 0.10 | 47.0% | 0 | 0 | 9,500 |
| 38,000 | 0 | 3,800 | 57.2% | 33.00 | 260 | 0.20 | 49.0% | 142,500 | -53,200 | 427,500 |
| 0 | 0 | 0 | 306.3% | 59.75 | 262 | 0.25 | 47.5% | 68,400 | +7,600 | 72,200 |
| 0 | 0 | 0 | 167.2% | 40.00 | 265 | 0.20 | 42.3% | 83,600 | -45,600 | 210,900 |
| 0 | 0 | 0 | 291.4% | 55.10 | 268 | 0.25 | 40.6% | 17,100 | -5,700 | 150,100 |
| 70,300 | 0 | 3,800 | 41.9% | 23.00 | 270 | 0.30 | 38.5% | 972,800 | -239,400 | 2,019,700 |
| 0 | 0 | 0 | 276.7% | 50.50 | 272 | 0.35 | 36.1% | 119,700 | -93,100 | 193,800 |
| 20,900 | +1,900 | 36,100 | 29.8% | 17.80 | 275 | 0.45 | 34.4% | 1,388,900 | -205,200 | 1,882,900 |
| 49,400 | -22,800 | 39,900 | 31.1% | 15.55 | 278 | 0.50 | 31.3% | 290,700 | -89,300 | 205,200 |
| 668,800 | -108,300 | 1,335,700 | 31.2% | 13.35 | 280 | 0.65 | 29.5% | 2,183,100 | -104,500 | 1,045,000 |
| 271,700 | -51,300 | 129,200 | 27.8% | 10.95 | 282 | 0.85 | 27.5% | 258,400 | -17,100 | 450,300 |
| 1,546,600 | -231,800 | 2,097,600 | 26.5% | 8.80 | 285 | 1.15 | 25.7% | 2,872,800 | -125,400 | 1,466,800 |
| 530,100 | -133,000 | 1,913,300 | 25.2% | 6.80 | 288 | 1.70 | 25.0% | 3,250,900 | +91,200 | 904,400 |
| 2,509,900 | -575,700 | 13,334,200 | 24.3% | 5.05 | 290 | 2.50 | 24.5% | 4,922,900 | +108,300 | 1,900,000 |
| 824,600 | -119,700 | 4,313,000 | 24.9% | 3.75 | 292 | 3.45 | 23.4% | 1,596,000 | +273,600 | 524,400 |
| 5,373,200 | -1,597,900 | 9,513,300 | 23.9% | 2.50 | 295 | 5.05 | 24.8% | 666,900 | +58,900 | 925,300 |
| 682,100 | -233,700 | 2,069,100 | 24.9% | 1.80 | 298 | 6.70 | 24.9% | 647,900 | -218,500 | 248,900 |
| 7,584,800 | -201,400 | 6,049,600 | 25.2% | 1.20 | 300 | 8.45 | 23.8% | 682,100 | -226,100 | 1,801,200 |
| 792,300 | +66,500 | 794,200 | 26.3% | 0.85 | 302 | 10.65 | 25.1% | 159,600 | -57,000 | 254,600 |
| 1,470,600 | -38,000 | 1,964,600 | 28.0% | 0.65 | 305 | 12.90 | 25.9% | 89,300 | -49,400 | 222,300 |
| 153,900 | +5,700 | 72,200 | 27.9% | 0.40 | 308 | 22.60 | 90.8% | 0 | 0 | 24,700 |
| 2,946,900 | -104,500 | 2,384,500 | 30.3% | 0.35 | 310 | 17.70 | 29.3% | 127,300 | -64,600 | 851,200 |
| 171,000 | -1,900 | 58,900 | 29.9% | 0.20 | 312 | 20.95 | 44.5% | 0 | 0 | 64,600 |
| 796,100 | -43,700 | 117,800 | 34.2% | 0.25 | 315 | 24.00 | 54.8% | 7,600 | 0 | 26,600 |
| 66,500 | 0 | 9,500 | 37.1% | 0.25 | 318 | 12.90 | — | 0 | 0 | 0 |
| 1,782,200 | -93,100 | 528,200 | 38.3% | 0.20 | 320 | 30.50 | 78.3% | 1,900 | +1,900 | 666,900 |
| 112,100 | 0 | 0 | 42.7% | 0.25 | 322 | 15.35 | — | 0 | 0 | 0 |
| 136,800 | -1,900 | 9,500 | 41.6% | 0.15 | 325 | 34.90 | 80.2% | 1,900 | 0 | 20,900 |
| 30,400 | 0 | 0 | 44.1% | 0.15 | 328 | 41.45 | 121.4% | 0 | 0 | 11,400 |
| 1,900,000 | -7,600 | 41,800 | 43.9% | 0.10 | 330 | 45.00 | 134.4% | 0 | 0 | 60,800 |
| 47,500 | 0 | 0 | 48.5% | 0.10 | 335 | 43.45 | 75.0% | 17,100 | -11,400 | 5,700 |
| 326,800 | 0 | 9,500 | 53.0% | 0.10 | 340 | 50.00 | 103.0% | 0 | 0 | 51,300 |
| 28,500 | 0 | 0 | 63.3% | 0.20 | 345 | 47.10 | — | 0 | 0 | 0 |
| 315,400 | 0 | 30,400 | 56.5% | 0.05 | 350 | 49.00 | — | 0 | 0 | 47,500 |
| 45,600 | 0 | 0 | 123.9% | 2.75 | 355 | 57.05 | — | 0 | 0 | 1,900 |
| 17,100 | 0 | 1,900 | 69.8% | 0.10 | 360 | 62.50 | — | 0 | 0 | 13,300 |
End-of-day snapshot, refreshed once daily. Live intraday OI, IV and LTP across every strike — with AI commentary — are in the app.
As of the latest close, Power Grid Corporation of India Limited (POWERGRID) options for the 2026-06-30 expiry show a max pain of 292 against a spot of 292, with a put-call ratio of 0.54. The heaviest call open interest sits at 300 (likely resistance) and the heaviest put open interest at 270 (likely support).
See POWERGRID's live option chain
The chain above is the end-of-day snapshot. Get POWERGRID strike-by-strike OI, change in OI, PCR, IV and max pain updating intraday — with AI commentary — in the app. Free.
How to read POWERGRID's option chain
Each row is a strike: calls on the left, puts on the right. OI is the open interest at that strike and Chg OI the change since the previous session — rising OI points to fresh positioning. The max pain strike is where POWERGRID option buyers would lose most at expiry, and price often gravitates toward it as expiry nears. The call wall (highest call OI) tends to act as resistance and the put wall (highest put OI) as support, because writers hedge around those strikes. PCR gauges sentiment relative to POWERGRID's own range, and IV shows how richly each strike is priced.