PIDILITIND
Option Chain
Pidilite Industries Ltd. — the full end-of-day, strike-by-strike option chain with OI, change in OI, IV and LTP, plus max pain, PCR and the OI walls. Live intraday data is in the app.
PIDILITIND End-of-Day Snapshot
as of 19 Jun 2026, 15:58 · expiry 2026-06-30
PIDILITIND Option Chain — 2026-06-30
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chg OI | Volume | IV | LTP | Strike | LTP | IV | Volume | Chg OI | OI |
| 0 | 0 | 0 | — | 88.80 | 1,260 | 0.30 | 72.3% | 0 | 0 | 6,500 |
| 0 | 0 | 0 | — | 77.60 | 1,280 | 0.30 | 67.8% | 0 | 0 | 1,500 |
| 4,000 | 0 | 0 | — | 225.00 | 1,300 | 0.30 | 63.4% | 24,500 | -12,500 | 33,500 |
| 0 | 0 | 0 | — | 58.10 | 1,320 | 0.30 | 59.0% | 0 | 0 | 6,000 |
| 0 | 0 | 0 | — | 103.75 | 1,330 | 0.30 | 56.8% | 0 | 0 | 2,000 |
| 0 | 0 | 0 | — | 49.80 | 1,340 | 0.65 | 60.5% | 0 | 0 | 13,000 |
| 1,500 | 0 | 1,500 | 65.7% | 232.85 | 1,350 | 0.35 | 53.4% | 0 | 0 | 4,000 |
| 0 | 0 | 0 | — | 42.40 | 1,360 | 0.60 | 55.1% | 0 | 0 | 1,000 |
| 500 | 0 | 0 | — | 128.90 | 1,370 | 1.30 | 59.6% | 0 | 0 | 12,500 |
| 0 | 0 | 0 | — | 35.85 | 1,380 | 0.70 | 51.6% | 0 | 0 | 14,500 |
| 0 | 0 | 0 | — | 68.00 | 1,390 | 0.60 | 48.2% | 0 | 0 | 10,500 |
| 23,500 | 0 | 0 | — | 178.00 | 1,400 | 0.75 | 47.4% | 4,500 | 0 | 49,500 |
| 0 | 0 | 0 | — | 58.15 | 1,410 | 0.75 | 45.1% | 0 | 0 | 9,500 |
| 1,000 | 0 | 0 | — | 108.35 | 1,420 | 0.60 | 41.2% | 15,500 | 0 | 38,000 |
| 3,500 | 0 | 0 | — | 145.75 | 1,430 | 0.60 | 38.9% | 0 | 0 | 29,000 |
| 5,000 | 0 | 0 | — | 94.00 | 1,440 | 0.85 | 38.8% | 0 | 0 | 33,500 |
| 20,500 | 0 | 0 | 42.2% | 133.40 | 1,450 | 0.90 | 36.7% | 65,000 | -40,500 | 168,500 |
| 13,000 | -500 | 1,000 | 58.3% | 129.75 | 1,460 | 1.00 | 35.0% | 1,000 | -500 | 54,500 |
| 30,500 | -1,000 | 2,500 | 36.7% | 113.40 | 1,470 | 0.90 | 31.9% | 0 | 0 | 65,000 |
| 55,000 | -1,500 | 2,000 | — | 95.20 | 1,480 | 1.05 | 30.3% | 21,500 | -16,500 | 68,500 |
| 113,500 | -1,500 | 1,500 | 66.1% | 109.95 | 1,490 | 1.00 | 27.5% | 8,000 | -4,500 | 25,000 |
| 122,000 | -2,500 | 7,500 | 27.0% | 83.05 | 1,500 | 1.65 | 27.8% | 47,000 | -4,000 | 98,000 |
| 31,000 | -500 | 5,500 | 24.7% | 73.15 | 1,510 | 2.15 | 26.8% | 30,500 | -5,500 | 85,000 |
| 77,000 | -3,000 | 10,000 | — | 60.00 | 1,520 | 2.95 | 26.1% | 32,000 | -6,500 | 78,500 |
| 33,000 | -1,500 | 14,500 | 22.5% | 54.40 | 1,530 | 4.25 | 25.8% | 30,500 | -4,500 | 41,000 |
| 77,000 | -2,500 | 6,000 | 27.0% | 48.45 | 1,540 | 5.80 | 25.3% | 61,500 | +4,000 | 93,000 |
| 121,500 | -7,500 | 36,000 | 21.8% | 37.60 | 1,550 | 8.20 | 25.3% | 58,500 | -3,500 | 55,000 |
| 76,500 | +8,000 | 75,500 | 27.6% | 34.65 | 1,560 | 11.05 | 25.0% | 92,500 | +4,000 | 80,000 |
| 88,000 | -3,000 | 67,500 | 26.2% | 27.45 | 1,570 | 14.55 | 24.7% | 40,000 | -2,500 | 46,000 |
| 143,500 | +11,000 | 246,000 | 26.6% | 22.30 | 1,580 | 20.10 | 25.9% | 134,500 | 0 | 38,500 |
| 64,500 | -11,000 | 130,000 | 25.2% | 16.55 | 1,590 | 24.85 | 25.2% | 29,000 | +7,000 | 11,000 |
| 245,000 | +15,500 | 749,000 | 27.0% | 14.00 | 1,600 | 29.95 | 24.0% | 23,500 | +3,000 | 33,000 |
| 0 | 0 | 0 | 23.2% | 8.05 | 1,610 | 209.40 | 240.3% | 0 | 0 | 0 |
| 90,000 | +3,000 | 133,000 | 26.7% | 7.80 | 1,620 | 309.05 | 357.5% | 0 | 0 | 0 |
| 43,500 | +7,000 | 75,000 | 26.9% | 5.80 | 1,630 | 227.50 | 248.1% | 0 | 0 | 0 |
| 209,000 | +1,500 | 85,000 | 26.8% | 4.15 | 1,640 | 328.00 | 365.8% | 0 | 0 | 0 |
| 43,000 | +8,000 | 43,000 | 27.7% | 3.25 | 1,650 | 245.95 | 255.9% | 0 | 0 | 0 |
| 181,000 | -1,500 | 51,000 | 27.4% | 2.20 | 1,660 | 113.95 | 82.0% | 0 | 0 | 12,500 |
| 2,000 | +2,000 | 3,000 | 32.1% | 2.90 | 1,670 | 264.65 | 263.7% | 0 | 0 | 0 |
| 35,000 | -3,000 | 11,500 | 29.5% | 1.45 | 1,680 | 366.35 | 382.2% | 0 | 0 | 0 |
| 1,000 | +500 | 500 | 35.9% | 2.50 | 1,690 | 283.55 | 271.4% | 0 | 0 | 0 |
| 56,000 | +3,500 | 16,000 | 32.8% | 1.20 | 1,700 | 323.80 | 313.3% | 0 | 0 | 0 |
| 214,000 | +12,000 | 103,000 | 36.7% | 1.15 | 1,720 | 405.05 | 397.9% | 0 | 0 | 0 |
| 29,000 | 0 | 2,000 | 40.1% | 1.05 | 1,740 | 329.35 | 287.5% | 0 | 0 | 0 |
| 3,000 | +3,000 | 28,000 | 40.8% | 0.65 | 1,760 | 444.00 | 412.9% | 0 | 0 | 0 |
| 2,000 | +2,000 | 17,500 | 40.7% | 0.35 | 1,780 | 343.50 | 271.1% | 0 | 0 | 0 |
End-of-day snapshot, refreshed once daily. Live intraday OI, IV and LTP across every strike — with AI commentary — are in the app.
As of the latest close, Pidilite Industries Ltd. (PIDILITIND) options for the 2026-06-30 expiry show a max pain of 1,520 against a spot of 1,580, with a put-call ratio of 0.58. The heaviest call open interest sits at 1,600 (likely resistance) and the heaviest put open interest at 1,450 (likely support).
See PIDILITIND's live option chain
The chain above is the end-of-day snapshot. Get PIDILITIND strike-by-strike OI, change in OI, PCR, IV and max pain updating intraday — with AI commentary — in the app. Free.
How to read PIDILITIND's option chain
Each row is a strike: calls on the left, puts on the right. OI is the open interest at that strike and Chg OI the change since the previous session — rising OI points to fresh positioning. The max pain strike is where PIDILITIND option buyers would lose most at expiry, and price often gravitates toward it as expiry nears. The call wall (highest call OI) tends to act as resistance and the put wall (highest put OI) as support, because writers hedge around those strikes. PCR gauges sentiment relative to PIDILITIND's own range, and IV shows how richly each strike is priced.