Home / F&O Stocks / KALYANKJIL
Stock Option Chain

KALYANKJIL
Option Chain

Kalyan Jewellers India Limited — the full end-of-day, strike-by-strike option chain with OI, change in OI, IV and LTP, plus max pain, PCR and the OI walls. Live intraday data is in the app.

KALYANKJIL End-of-Day Snapshot

as of 04 Aug 2026, 15:48 · expiry 2026-08-25

Spot
591
-0.75% today
Max Pain
600
PCR
1.05
Call Wall
600
Put Wall
500
ATM IV
67.8%

KALYANKJIL Option Chain — 2026-08-25

Calls Strike Puts
OIChg OIVolumeIVLTP Strike LTPIVVolumeChg OIOI
17,550 0 0 211.85 360 0.75 118.4% 0 0 49,950
2,700 0 0 186.50 370 1.40 124.5% 0 0 43,200
37,800 0 0 166.8% 219.45 380 0.90 110.0% 5,400 0 12,150
1,350 0 0 149.6% 208.00 390 1.00 106.1% 0 0 17,550
62,100 -1,350 4,050 190.75 400 1.15 102.9% 334,800 +24,300 712,800
25,650 0 0 168.00 410 1.40 100.7% 4,050 0 16,200
8,100 0 0 159.00 420 1.50 96.3% 144,450 +18,900 198,450
75,600 0 0 195.3% 185.80 430 1.50 90.7% 0 0 10,800
16,200 0 0 240.4% 193.00 440 1.75 87.8% 5,400 -1,350 145,800
135,000 -2,700 6,750 94.4% 145.95 450 2.50 88.7% 473,850 +156,600 638,550
12,150 0 0 216.5% 172.10 460 2.95 86.2% 117,450 +29,700 109,350
45,900 -1,350 1,350 98.5% 129.05 470 3.30 82.6% 120,150 +36,450 136,350
28,350 0 0 230.6% 165.00 480 3.95 80.4% 472,500 +24,300 272,700
72,900 0 0 194.0% 145.15 490 4.70 78.1% 168,750 +43,200 105,300
6,750 0 1,350 86.8% 105.30 495 5.20 77.2% 68,850 +17,550 41,850
301,050 +21,600 79,650 79.5% 99.30 500 5.55 75.6% 3,346,650 -43,200 3,025,350
41,850 +1,350 6,750 71.9% 89.05 510 7.00 74.9% 468,450 -14,850 210,600
62,100 0 0 199.6% 130.00 520 8.50 73.4% 1,028,700 +14,850 430,650
2,700 0 0 108.4% 90.00 525 9.00 71.5% 174,150 +20,250 113,400
540,000 -2,700 28,350 90.2% 79.70 530 9.90 70.8% 796,500 +75,600 901,800
203,850 +41,850 124,200 95.7% 75.10 540 12.40 70.5% 1,200,150 +151,200 1,046,250
271,350 -9,450 108,000 69.9% 58.10 550 14.85 69.1% 3,288,600 +164,700 2,104,650
16,200 0 0 75.3% 57.05 555 16.25 68.5% 182,250 -5,400 139,050
180,900 +47,250 159,300 68.5% 51.00 560 17.70 67.8% 1,370,250 +16,200 1,228,500
105,300 0 0 101.7% 62.70 565 19.30 67.2% 452,250 -21,600 168,750
540,000 -40,500 592,650 68.7% 45.00 570 21.45 67.5% 1,617,300 -2,700 793,800
144,450 +24,300 217,350 67.1% 41.40 575 23.45 67.2% 670,950 +6,750 267,300
1,240,650 +101,250 1,124,550 67.2% 38.70 580 25.55 67.0% 3,943,350 +24,300 1,394,550
153,900 +24,300 576,450 67.3% 36.15 585 27.90 66.9% 1,225,800 -10,800 330,750
911,250 +494,100 7,839,450 69.8% 34.85 590 29.85 65.8% 4,298,400 +510,300 950,400
353,700 +162,000 2,249,100 69.6% 32.35 595 32.85 66.6% 2,074,950 +97,200 368,550
2,253,150 +665,550 8,398,350 69.6% 30.10 600 36.00 67.5% 5,844,150 -251,100 1,553,850
340,200 +99,900 2,562,300 69.7% 28.05 605 38.35 66.4% 1,205,550 -36,450 217,350
911,250 +230,850 4,839,750 69.9% 26.10 610 41.15 66.0% 1,857,600 -6,750 495,450
557,550 +56,700 1,831,950 68.1% 23.35 615 44.65 66.9% 677,700 -39,150 268,650
999,000 +43,200 4,314,600 69.7% 22.30 620 47.95 67.1% 734,400 -76,950 571,050
364,500 -44,550 1,193,400 68.8% 20.20 625 51.50 67.6% 444,150 +25,650 272,700
919,350 +16,200 2,732,400 69.7% 19.00 630 54.60 66.9% 1,042,200 +124,200 909,900
394,200 +1,350 1,267,650 69.4% 17.40 635 57.60 65.7% 253,800 +85,050 288,900
1,034,100 +58,050 2,376,000 69.4% 16.00 640 62.10 67.8% 230,850 +4,050 384,750
414,450 +66,150 762,750 70.8% 15.30 645 66.25 68.9% 40,500 +9,450 121,500
2,066,850 +414,450 3,508,650 70.9% 14.10 650 70.20 69.3% 336,150 -37,800 515,700
313,200 +40,500 414,450 72.3% 13.50 655 60.70 0 0 29,700
935,550 +5,400 1,440,450 71.6% 12.15 660 78.25 70.0% 85,050 +21,600 222,750
120,150 -20,250 279,450 71.7% 11.15 665 123.80 164.7% 0 0 0
639,900 -24,300 1,283,850 73.3% 10.80 670 73.00 1,350 0 151,200
434,700 -25,650 602,100 74.2% 10.25 675 89.75 67.8% 17,550 +1,350 36,450
546,750 -22,950 1,480,950 73.0% 9.00 680 169.30 238.5% 0 0 0
2,047,950 +452,250 3,496,500 74.2% 7.90 690 102.80 68.4% 2,700 -1,350 13,500
ATM (at-the-money) Max pain Call wall Put wall Shaded = in-the-money

End-of-day snapshot, refreshed once daily. Live intraday OI, IV and LTP across every strike — with AI commentary — are in the app.

As of the latest close, Kalyan Jewellers India Limited (KALYANKJIL) options for the 2026-08-25 expiry show a max pain of 600 against a spot of 591, with a put-call ratio of 1.05. The heaviest call open interest sits at 600 (likely resistance) and the heaviest put open interest at 500 (likely support).

See KALYANKJIL's live option chain

The chain above is the end-of-day snapshot. Get KALYANKJIL strike-by-strike OI, change in OI, PCR, IV and max pain updating intraday — with AI commentary — in the app. Free.

How to read KALYANKJIL's option chain

Each row is a strike: calls on the left, puts on the right. OI is the open interest at that strike and Chg OI the change since the previous session — rising OI points to fresh positioning. The max pain strike is where KALYANKJIL option buyers would lose most at expiry, and price often gravitates toward it as expiry nears. The call wall (highest call OI) tends to act as resistance and the put wall (highest put OI) as support, because writers hedge around those strikes. PCR gauges sentiment relative to KALYANKJIL's own range, and IV shows how richly each strike is priced.

Learn more