ITC
Option Chain
ITC Ltd — the full end-of-day, strike-by-strike option chain with OI, change in OI, IV and LTP, plus max pain, PCR and the OI walls. Live intraday data is in the app.
ITC End-of-Day Snapshot
as of 19 Jun 2026, 15:58 · expiry 2026-06-30
ITC Option Chain — 2026-06-30
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chg OI | Volume | IV | LTP | Strike | LTP | IV | Volume | Chg OI | OI |
| 0 | 0 | 0 | 102.6% | 63.20 | 230 | 0.05 | 75.4% | 0 | 0 | 0 |
| 0 | 0 | 0 | 96.5% | 58.25 | 235 | 0.05 | 69.3% | 0 | 0 | 0 |
| 4,800 | 0 | 0 | — | 42.00 | 240 | 0.05 | 63.4% | 0 | 0 | 0 |
| 1,600 | 0 | 0 | — | 38.25 | 245 | 0.10 | 62.8% | 1,600 | 0 | 72,000 |
| 1,600 | 0 | 0 | — | 35.00 | 247 | 0.05 | 55.1% | 16,000 | 0 | 19,200 |
| 0 | 0 | 0 | 79.7% | 45.85 | 248 | 0.10 | 59.7% | 0 | 0 | 0 |
| 6,400 | 0 | 0 | — | 40.00 | 250 | 0.05 | 51.7% | 60,800 | 0 | 715,200 |
| 17,600 | 0 | 0 | — | 39.15 | 252 | 0.10 | 54.1% | 0 | 0 | 116,800 |
| 4,800 | 0 | 0 | — | 37.30 | 252 | 0.15 | 56.7% | 0 | 0 | 0 |
| 1,600 | 0 | 0 | — | 34.85 | 255 | 0.05 | 45.9% | 6,400 | 0 | 100,800 |
| 0 | 0 | 0 | 70.5% | 36.15 | 258 | 0.50 | 62.4% | 0 | 0 | 1,600 |
| 107,200 | 0 | 1,600 | 69.0% | 33.80 | 260 | 0.05 | 40.2% | 144,000 | -94,400 | 1,001,600 |
| 22,400 | 0 | 3,200 | — | 29.95 | 262 | 0.05 | 37.9% | 38,400 | -1,600 | 1,204,800 |
| 0 | 0 | 0 | 67.2% | 31.45 | 262 | 0.15 | 43.8% | 0 | 0 | 51,200 |
| 12,800 | 0 | 0 | — | 26.90 | 264 | 0.10 | 38.6% | 67,200 | -52,800 | 129,600 |
| 14,400 | 0 | 0 | — | 21.20 | 265 | 0.10 | 38.0% | 72,000 | -4,800 | 448,000 |
| 59,200 | 0 | 0 | — | 23.75 | 267 | 0.10 | 35.5% | 401,600 | -16,000 | 1,483,200 |
| 11,200 | 0 | 0 | — | 13.65 | 268 | 0.15 | 37.3% | 108,800 | -41,600 | 235,200 |
| 140,800 | -16,000 | 38,400 | 54.6% | 24.00 | 270 | 0.10 | 31.9% | 179,200 | +8,000 | 1,278,400 |
| 304,000 | -46,400 | 51,200 | 51.7% | 22.05 | 272 | 0.15 | 31.5% | 299,200 | -187,200 | 1,259,200 |
| 86,400 | 0 | 4,800 | — | 19.15 | 272 | 0.20 | 32.5% | 4,800 | -3,200 | 67,200 |
| 156,800 | 0 | 0 | — | 17.40 | 274 | 0.15 | 28.2% | 20,800 | -6,400 | 377,600 |
| 523,200 | -3,200 | 38,400 | 51.3% | 19.50 | 275 | 0.20 | 29.1% | 419,200 | -6,400 | 1,323,200 |
| 544,000 | -3,200 | 28,800 | 43.0% | 17.10 | 277 | 0.20 | 26.4% | 177,600 | +9,600 | 2,796,800 |
| 398,400 | +1,600 | 70,400 | 45.4% | 16.90 | 278 | 0.20 | 25.7% | 80,000 | -25,600 | 921,600 |
| 558,400 | -8,000 | 24,000 | 42.4% | 15.00 | 280 | 0.25 | 24.0% | 134,400 | -9,600 | 2,585,600 |
| 3,104,000 | -92,800 | 638,400 | 42.4% | 14.60 | 280 | 0.20 | 22.2% | 1,201,600 | -70,400 | 3,444,800 |
| 1,268,800 | -136,000 | 387,200 | 38.7% | 12.65 | 282 | 0.25 | 20.4% | 795,200 | +27,200 | 1,412,800 |
| 3,656,000 | -4,800 | 120,000 | 28.3% | 11.20 | 282 | 0.30 | 20.6% | 145,600 | -6,400 | 1,249,600 |
| 2,025,600 | -27,200 | 344,000 | 30.3% | 9.80 | 284 | 0.35 | 18.2% | 398,400 | +30,400 | 1,297,600 |
| 14,160,000 | -131,200 | 1,620,800 | 22.5% | 8.60 | 285 | 0.35 | 17.4% | 5,483,200 | -24,000 | 3,558,400 |
| 2,313,600 | -108,800 | 878,400 | 27.7% | 7.65 | 287 | 0.55 | 16.4% | 1,099,200 | -1,600 | 1,100,800 |
| 720,000 | -126,400 | 1,584,000 | 24.9% | 6.95 | 288 | 0.60 | 16.0% | 2,305,600 | +193,600 | 840,000 |
| 1,345,600 | +416,000 | 3,860,800 | 25.6% | 5.70 | 290 | 1.05 | 15.8% | 3,582,400 | +307,200 | 1,233,600 |
| 15,577,600 | -350,400 | 18,510,400 | 21.8% | 4.85 | 290 | 1.15 | 15.4% | 11,278,400 | +945,600 | 3,524,800 |
| 5,238,400 | -284,800 | 9,174,400 | 21.9% | 3.70 | 292 | 1.85 | 15.0% | 3,270,400 | -43,200 | 3,448,000 |
| 1,801,600 | +363,200 | 4,091,200 | 21.6% | 3.40 | 292 | 2.00 | 14.5% | 1,531,200 | +291,200 | 712,000 |
| 2,539,200 | +121,600 | 3,291,200 | 23.2% | 2.70 | 294 | 3.10 | 14.4% | 1,483,200 | +211,200 | 699,200 |
| 7,766,400 | +2,667,200 | 17,948,800 | 22.5% | 2.40 | 295 | 3.40 | 14.3% | 1,299,200 | +457,600 | 828,800 |
| 4,985,600 | -313,600 | 6,236,800 | 24.0% | 1.90 | 297 | 4.75 | 13.4% | 996,800 | -190,400 | 2,033,600 |
| 728,000 | +112,000 | 718,400 | 23.6% | 1.70 | 298 | 7.45 | 31.6% | 0 | 0 | 30,400 |
| 2,518,400 | +72,000 | 1,148,800 | 25.0% | 1.35 | 300 | 6.95 | 14.3% | 196,800 | -57,600 | 456,000 |
| 8,766,400 | +1,126,400 | 16,035,200 | 26.0% | 1.35 | 300 | 7.25 | 11.4% | 337,600 | -32,000 | 232,000 |
| 13,513,600 | -1,619,200 | 7,489,600 | 27.0% | 1.05 | 302 | 9.20 | 12.2% | 513,600 | -278,400 | 2,512,000 |
| 571,200 | -72,000 | 244,800 | 27.4% | 1.00 | 302 | 13.85 | 53.5% | 0 | 0 | 0 |
| 1,774,400 | +36,800 | 438,400 | 28.6% | 0.80 | 304 | 14.55 | 47.8% | 0 | 0 | 385,600 |
| 1,932,800 | +147,200 | 2,560,000 | 28.8% | 0.75 | 305 | 16.75 | 62.0% | 0 | 0 | 49,600 |
| 2,369,600 | -312,000 | 1,320,000 | 30.6% | 0.65 | 307 | 13.45 | — | 27,200 | -6,400 | 1,049,600 |
| 185,600 | +9,600 | 81,600 | 31.3% | 0.65 | 308 | 16.45 | 44.0% | 0 | 0 | 6,400 |
| 1,673,600 | +4,800 | 254,400 | 32.8% | 0.55 | 310 | 26.00 | 106.5% | 0 | 0 | 70,400 |
| 2,380,800 | -60,800 | 2,780,800 | 31.8% | 0.45 | 310 | 19.30 | 51.7% | 0 | 0 | 48,000 |
| 7,091,200 | -2,160,000 | 7,192,000 | 33.5% | 0.40 | 312 | 18.45 | — | 51,200 | -33,600 | 1,216,000 |
| 22,400 | +1,600 | 44,800 | 34.2% | 0.40 | 312 | 21.25 | 50.4% | 0 | 0 | 0 |
| 304,000 | -16,000 | 75,200 | 34.5% | 0.30 | 314 | 24.75 | 68.4% | 0 | 0 | 92,800 |
| 1,416,000 | -41,600 | 870,400 | 35.1% | 0.30 | 315 | 23.35 | 49.7% | 0 | 0 | 0 |
| 1,238,400 | +20,800 | 668,800 | 37.5% | 0.30 | 317 | 23.00 | — | 3,200 | 0 | 446,400 |
| 16,000 | 0 | 0 | 36.7% | 0.25 | 318 | 25.45 | 47.8% | 0 | 0 | 0 |
| 2,060,800 | +84,800 | 672,000 | 38.0% | 0.20 | 320 | 26.00 | — | 1,600 | 0 | 17,600 |
| 3,872,000 | -38,400 | 536,000 | 38.2% | 0.15 | 322 | 31.20 | 70.2% | 3,200 | -1,600 | 1,115,200 |
| 0 | 0 | 0 | 58.2% | 1.05 | 322 | 29.85 | 41.2% | 0 | 0 | 0 |
| 264,000 | +27,200 | 104,000 | 40.8% | 0.15 | 324 | 28.00 | — | 0 | 0 | 4,800 |
| 72,000 | 0 | 0 | 41.3% | 0.15 | 325 | 32.15 | 31.2% | 0 | 0 | 0 |
| 275,200 | -6,400 | 134,400 | 43.3% | 0.15 | 327 | 38.10 | 97.3% | 0 | 0 | 54,400 |
| 140,800 | -1,600 | 6,400 | 46.3% | 0.15 | 330 | 36.00 | — | 4,800 | 0 | 6,400 |
| 825,600 | -6,400 | 148,800 | 48.2% | 0.15 | 332 | 40.70 | 78.3% | 8,000 | -1,600 | 875,200 |
| 41,600 | 0 | 0 | 47.8% | 0.10 | 334 | 44.00 | 92.0% | 0 | 0 | 8,000 |
| 0 | 0 | 0 | 48.2% | 0.10 | 335 | 41.60 | — | 0 | 0 | 0 |
| 179,200 | 0 | 0 | 50.0% | 0.10 | 337 | 45.70 | 85.0% | 0 | 0 | 78,400 |
| 1,436,800 | +8,000 | 17,600 | 49.9% | 0.05 | 342 | 51.95 | 107.7% | 4,800 | +3,200 | 1,688,000 |
| 44,800 | -1,600 | 1,600 | 53.9% | 0.05 | 347 | 55.25 | 90.0% | 0 | 0 | 832,000 |
| 548,800 | -3,200 | 14,400 | 63.0% | 0.10 | 352 | 62.65 | 129.2% | 11,200 | 0 | 868,800 |
End-of-day snapshot, refreshed once daily. Live intraday OI, IV and LTP across every strike — with AI commentary — are in the app.
As of the latest close, ITC Ltd (ITC) options for the 2026-06-30 expiry show a max pain of 285 against a spot of 293, with a put-call ratio of 0.43. The heaviest call open interest sits at 290 (likely resistance) and the heaviest put open interest at 285 (likely support).
See ITC's live option chain
The chain above is the end-of-day snapshot. Get ITC strike-by-strike OI, change in OI, PCR, IV and max pain updating intraday — with AI commentary — in the app. Free.
How to read ITC's option chain
Each row is a strike: calls on the left, puts on the right. OI is the open interest at that strike and Chg OI the change since the previous session — rising OI points to fresh positioning. The max pain strike is where ITC option buyers would lose most at expiry, and price often gravitates toward it as expiry nears. The call wall (highest call OI) tends to act as resistance and the put wall (highest put OI) as support, because writers hedge around those strikes. PCR gauges sentiment relative to ITC's own range, and IV shows how richly each strike is priced.