INOXWIND
Option Chain
Inox Wind Limited — the full end-of-day, strike-by-strike option chain with OI, change in OI, IV and LTP, plus max pain, PCR and the OI walls. Live intraday data is in the app.
INOXWIND End-of-Day Snapshot
as of 19 Jun 2026, 15:58 · expiry 2026-06-30
INOXWIND Option Chain — 2026-06-30
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chg OI | Volume | IV | LTP | Strike | LTP | IV | Volume | Chg OI | OI |
| 0 | 0 | 0 | — | 20.03 | 70 | 0.04 | 90.7% | 253,825 | +46,475 | 575,575 |
| 25,025 | 0 | 0 | 146.8% | 20.47 | 71 | 0.16 | 107.3% | 0 | 0 | 0 |
| 35,750 | 0 | 0 | — | 18.30 | 72 | 0.02 | 75.0% | 0 | 0 | 14,300 |
| 35,750 | 0 | 0 | — | 17.28 | 73 | 0.60 | 130.0% | 0 | 0 | 0 |
| 42,900 | 0 | 0 | 120.8% | 17.35 | 74 | 6.45 | 316.7% | 0 | 0 | 0 |
| 7,150 | 0 | 0 | 87.5% | 15.97 | 75 | 0.06 | 73.5% | 39,325 | -7,150 | 647,075 |
| 53,625 | 0 | 0 | — | 14.35 | 76 | 0.08 | 72.4% | 0 | 0 | 107,250 |
| 103,675 | 0 | 0 | 120.8% | 14.75 | 77 | 0.06 | 64.7% | 10,725 | -3,575 | 307,450 |
| 32,175 | 0 | 0 | 103.9% | 13.51 | 78 | 0.08 | 63.3% | 71,500 | 0 | 121,550 |
| 150,150 | 0 | 0 | 99.7% | 12.56 | 79 | 0.13 | 64.4% | 35,750 | -10,725 | 121,550 |
| 1,133,275 | -3,575 | 368,225 | 81.8% | 11.30 | 80 | 0.10 | 56.6% | 993,850 | -271,700 | 3,807,375 |
| 368,225 | -14,300 | 114,400 | 94.2% | 10.76 | 81 | 0.13 | 54.8% | 135,850 | -42,900 | 307,450 |
| 536,250 | 0 | 0 | — | 7.94 | 82 | 0.16 | 52.3% | 493,350 | +42,900 | 850,850 |
| 539,825 | 0 | 0 | — | 7.04 | 83 | 0.23 | 51.7% | 143,000 | -60,775 | 697,125 |
| 425,425 | 0 | 0 | — | 6.33 | 84 | 0.30 | 50.0% | 1,018,875 | -203,775 | 772,200 |
| 943,800 | -128,700 | 1,655,225 | 60.6% | 6.56 | 85 | 0.43 | 49.7% | 1,001,000 | -164,450 | 1,612,325 |
| 747,175 | -17,875 | 286,000 | 60.0% | 5.77 | 86 | 0.56 | 48.1% | 707,850 | -125,125 | 779,350 |
| 439,725 | -28,600 | 407,550 | 58.3% | 4.98 | 87 | 0.77 | 47.7% | 958,100 | -25,025 | 693,550 |
| 639,925 | -78,650 | 922,350 | 58.5% | 4.31 | 88 | 1.03 | 47.2% | 1,322,750 | -25,025 | 1,658,800 |
| 543,400 | -193,050 | 1,648,075 | 58.0% | 3.67 | 89 | 1.29 | 45.2% | 3,553,550 | -7,150 | 654,225 |
| 7,164,300 | +386,100 | 15,240,225 | 55.7% | 3.00 | 90 | 1.73 | 45.9% | 5,348,200 | -14,300 | 2,742,025 |
| 1,169,025 | +67,925 | 3,871,725 | 54.7% | 2.45 | 91 | 2.15 | 44.4% | 3,117,400 | +214,500 | 668,525 |
| 2,927,925 | +375,375 | 8,050,900 | 55.9% | 2.06 | 92 | 2.77 | 45.7% | 1,015,300 | +39,325 | 1,083,225 |
| 1,601,600 | +121,550 | 4,422,275 | 56.2% | 1.69 | 93 | 3.35 | 44.5% | 246,675 | +3,575 | 386,100 |
| 1,662,375 | -32,175 | 1,758,900 | 56.7% | 1.38 | 94 | 4.16 | 47.1% | 50,050 | -7,150 | 2,173,600 |
| 6,924,775 | -60,775 | 5,991,700 | 58.2% | 1.16 | 95 | 4.98 | 49.0% | 1,008,150 | +60,775 | 1,058,200 |
| 1,072,500 | +189,475 | 1,419,275 | 61.2% | 1.03 | 96 | 5.87 | 51.8% | 0 | 0 | 1,433,575 |
| 961,675 | -103,675 | 479,050 | 60.2% | 0.79 | 97 | 6.58 | 47.7% | 0 | 0 | 378,950 |
| 1,880,450 | -150,150 | 1,079,650 | 61.9% | 0.67 | 98 | 7.39 | 44.2% | 171,600 | -25,025 | 343,200 |
| 1,412,125 | +57,200 | 1,072,500 | 65.9% | 0.64 | 99 | 8.51 | 54.4% | 332,475 | +71,500 | 268,125 |
| 19,930,625 | -475,475 | 7,214,350 | 67.9% | 0.56 | 100 | 10.05 | 79.1% | 75,075 | +3,575 | 983,125 |
| 1,183,325 | +32,175 | 840,125 | 69.3% | 0.48 | 101 | 11.72 | 104.5% | 0 | 0 | 7,150 |
| 607,750 | +57,200 | 518,375 | 70.6% | 0.41 | 102 | 12.54 | 104.7% | 0 | 0 | 10,725 |
| 686,400 | +196,625 | 457,600 | 71.9% | 0.35 | 103 | 12.21 | 48.4% | 0 | 0 | 243,100 |
| 589,875 | +7,150 | 718,575 | 73.1% | 0.30 | 104 | 13.08 | — | 0 | 0 | 64,350 |
| 2,302,300 | -82,225 | 1,261,975 | 74.5% | 0.26 | 105 | 14.80 | 93.5% | 0 | 0 | 436,150 |
| 82,225 | +3,575 | 3,575 | 78.2% | 0.26 | 106 | 16.80 | 132.7% | 3,575 | -3,575 | 25,025 |
| 3,575 | 0 | 0 | 176.8% | 2.85 | 108 | 18.43 | 130.2% | 0 | 0 | 10,725 |
| 185,900 | 0 | 0 | 76.6% | 0.12 | 109 | 19.55 | 138.7% | 0 | 0 | 46,475 |
| 2,666,950 | +350,350 | 1,487,200 | 82.0% | 0.14 | 110 | 20.16 | 129.1% | 0 | 0 | 632,775 |
| 71,500 | +42,900 | 78,650 | 89.0% | 0.10 | 114 | 24.30 | 150.7% | 0 | 0 | 78,650 |
| 350,350 | +39,325 | 175,175 | 90.4% | 0.09 | 115 | 24.17 | 74.1% | 0 | 0 | 10,725 |
| 50,050 | 0 | 17,875 | 91.5% | 0.08 | 116 | 24.80 | — | 17,875 | 0 | 32,175 |
| 1,376,375 | +92,950 | 293,150 | 95.6% | 0.05 | 120 | 30.27 | 172.2% | 0 | 0 | 225,225 |
End-of-day snapshot, refreshed once daily. Live intraday OI, IV and LTP across every strike — with AI commentary — are in the app.
As of the latest close, Inox Wind Limited (INOXWIND) options for the 2026-06-30 expiry show a max pain of 90 against a spot of 91, with a put-call ratio of 0.43. The heaviest call open interest sits at 100 (likely resistance) and the heaviest put open interest at 80 (likely support).
See INOXWIND's live option chain
The chain above is the end-of-day snapshot. Get INOXWIND strike-by-strike OI, change in OI, PCR, IV and max pain updating intraday — with AI commentary — in the app. Free.
How to read INOXWIND's option chain
Each row is a strike: calls on the left, puts on the right. OI is the open interest at that strike and Chg OI the change since the previous session — rising OI points to fresh positioning. The max pain strike is where INOXWIND option buyers would lose most at expiry, and price often gravitates toward it as expiry nears. The call wall (highest call OI) tends to act as resistance and the put wall (highest put OI) as support, because writers hedge around those strikes. PCR gauges sentiment relative to INOXWIND's own range, and IV shows how richly each strike is priced.