Home / F&O Stocks / HDFCBANK
Stock Option Chain

HDFCBANK
Option Chain

HDFC Bank Ltd. — the full end-of-day, strike-by-strike option chain with OI, change in OI, IV and LTP, plus max pain, PCR and the OI walls. Live intraday data is in the app.

HDFCBANK End-of-Day Snapshot

as of 19 Jun 2026, 15:58 · expiry 2026-06-30

Spot
780
-2.40% today
Max Pain
770
PCR
0.65
Call Wall
800
Put Wall
750
ATM IV
26.9%

HDFCBANK Option Chain — 2026-06-30

Calls Strike Puts
OIChg OIVolumeIVLTP Strike LTPIVVolumeChg OIOI
0 0 0 124.80 620 0.15 73.3% 34,100 -18,700 221,650
1,100 0 0 102.00 630 0.15 68.7% 3,300 -3,300 76,450
17,050 -550 550 101.2% 143.00 640 0.20 66.5% 8,800 0 111,650
47,300 0 0 114.75 650 0.15 59.7% 114,400 -62,700 365,200
1,100 0 0 89.00 660 0.15 55.3% 99,000 -19,800 854,700
233,750 0 0 97.60 670 0.30 55.8% 39,600 -9,350 1,170,400
297,550 0 2,200 100.45 680 0.35 52.3% 61,050 -2,750 674,300
0 0 0 118.3% 107.45 685 0.45 51.9% 7,700 +6,050 196,350
118,250 -13,750 26,400 69.2% 93.00 690 0.40 48.5% 157,300 +13,750 949,850
20,350 0 0 53.55 695 0.50 47.8% 6,600 -2,200 115,500
781,000 +44,550 151,800 51.6% 81.60 700 0.45 44.5% 878,350 -144,650 2,670,800
122,650 0 2,200 74.80 705 0.55 43.6% 113,300 +29,150 201,300
281,050 -1,650 9,900 70.40 710 0.55 41.0% 511,500 -123,200 2,198,350
215,050 +550 3,300 52.8% 67.90 715 0.70 40.3% 210,650 -15,400 370,150
685,850 -3,850 120,450 60.55 720 0.75 38.2% 967,450 -29,700 1,827,650
580,800 -550 12,100 38.5% 56.70 725 0.85 36.5% 185,900 +550 625,900
1,786,950 -17,050 58,850 34.8% 51.60 730 1.05 35.4% 1,316,700 -217,800 3,531,000
1,027,950 -53,350 98,450 35.4% 47.10 735 1.25 34.0% 382,250 -41,250 1,141,800
2,387,000 -131,450 423,500 35.2% 42.60 740 1.55 32.9% 1,041,150 -102,850 3,353,350
1,127,500 -57,750 176,550 34.1% 38.05 745 1.90 31.6% 519,750 -35,200 1,410,750
6,607,150 -125,950 1,063,150 31.3% 33.20 750 2.30 30.2% 2,416,150 -285,450 6,290,350
695,200 -39,050 194,700 29.9% 28.75 755 2.90 29.2% 1,400,300 -74,800 933,350
3,731,200 -89,650 1,583,450 28.7% 24.50 760 3.70 28.2% 3,312,650 -373,450 2,973,300
1,155,550 -20,350 543,400 28.6% 20.80 765 4.75 27.5% 2,704,900 -222,200 802,450
3,826,350 +152,350 3,265,350 26.6% 16.70 770 6.05 26.6% 5,701,300 -256,850 3,276,350
2,488,750 +142,450 3,033,800 26.9% 13.75 775 7.80 26.2% 3,956,700 -199,100 1,975,600
7,649,950 +1,437,150 19,621,250 27.1% 11.15 780 10.30 26.7% 11,877,250 +425,700 5,447,200
2,956,250 +961,400 7,944,750 27.8% 9.10 785 13.20 27.3% 3,649,800 -77,000 992,750
6,536,750 -36,300 17,248,550 28.7% 7.45 790 16.20 27.3% 2,924,900 -360,800 1,415,150
1,890,350 +211,200 4,440,700 29.3% 6.00 795 19.90 28.2% 776,050 -174,350 794,750
14,978,700 +387,200 19,554,700 30.4% 4.95 800 24.10 29.9% 1,337,050 -311,300 2,862,750
1,701,700 +265,650 3,240,600 30.8% 3.90 805 27.95 30.0% 150,700 -53,350 396,550
2,949,650 -259,050 7,323,250 31.6% 3.15 810 32.20 30.7% 217,800 -50,600 336,050
623,700 -194,700 1,557,600 31.9% 2.45 815 36.30 30.0% 133,100 -14,300 152,900
2,453,000 -240,350 4,087,050 32.5% 1.95 820 40.70 29.8% 202,400 +86,350 606,100
1,072,500 -31,350 835,450 33.5% 1.60 825 45.40 30.6% 72,050 +18,700 145,200
2,152,700 -39,050 1,454,750 33.6% 1.20 830 49.10 117,150 -63,250 474,100
423,500 -29,150 281,600 35.3% 1.10 835 93.50 152.3% 0 0 13,750
1,280,400 +74,800 899,800 36.9% 1.00 840 60.10 35.6% 17,600 +6,050 321,200
414,700 +81,400 238,150 37.9% 0.85 845 75.00 80.9% 0 0 550
4,486,350 +811,800 5,177,700 39.1% 0.75 850 69.00 72,050 -29,700 625,350
361,900 +68,750 446,050 40.2% 0.65 855 84.00 84.1% 0 0 2,200
1,221,000 +90,200 692,450 40.3% 0.50 860 79.00 1,100 -550 50,050
633,050 -69,850 339,900 42.7% 0.40 870 84.95 0 0 112,750
569,800 -53,900 368,500 44.4% 0.30 880 97.15 1,100 0 116,050
231,550 +7,150 256,850 45.3% 0.20 890 142.00 176.8% 0 0 19,800
2,709,850 -26,400 1,710,500 48.6% 0.20 900 118.75 119,350 -19,800 1,631,300
172,150 -1,650 2,750 53.4% 0.25 910 133.50 91.1% 0 0 4,950
360,800 -11,550 166,100 53.1% 0.15 920 138.45 81,950 -40,700 946,550
ATM (at-the-money) Max pain Call wall Put wall Shaded = in-the-money

End-of-day snapshot, refreshed once daily. Live intraday OI, IV and LTP across every strike — with AI commentary — are in the app.

As of the latest close, HDFC Bank Ltd. (HDFCBANK) options for the 2026-06-30 expiry show a max pain of 770 against a spot of 780, with a put-call ratio of 0.65. The heaviest call open interest sits at 800 (likely resistance) and the heaviest put open interest at 750 (likely support).

See HDFCBANK's live option chain

The chain above is the end-of-day snapshot. Get HDFCBANK strike-by-strike OI, change in OI, PCR, IV and max pain updating intraday — with AI commentary — in the app. Free.

How to read HDFCBANK's option chain

Each row is a strike: calls on the left, puts on the right. OI is the open interest at that strike and Chg OI the change since the previous session — rising OI points to fresh positioning. The max pain strike is where HDFCBANK option buyers would lose most at expiry, and price often gravitates toward it as expiry nears. The call wall (highest call OI) tends to act as resistance and the put wall (highest put OI) as support, because writers hedge around those strikes. PCR gauges sentiment relative to HDFCBANK's own range, and IV shows how richly each strike is priced.

Learn more