BANKINDIA
Option Chain
Bank of India — the full end-of-day, strike-by-strike option chain with OI, change in OI, IV and LTP, plus max pain, PCR and the OI walls. Live intraday data is in the app.
BANKINDIA End-of-Day Snapshot
as of 19 Jun 2026, 15:58 · expiry 2026-06-30
BANKINDIA Option Chain — 2026-06-30
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chg OI | Volume | IV | LTP | Strike | LTP | IV | Volume | Chg OI | OI |
| 15,600 | +15,600 | 15,600 | — | 36.24 | 110 | 0.18 | 115.2% | 0 | 0 | 10,400 |
| 5,200 | -5,200 | 41,600 | — | 36.10 | 110 | 0.02 | 85.5% | 26,000 | +26,000 | 46,800 |
| 15,600 | +15,600 | 31,200 | — | 31.57 | 115 | 0.05 | 82.7% | 0 | 0 | 10,400 |
| 26,000 | +15,600 | 31,200 | 109.5% | 31.67 | 115 | 0.02 | 73.2% | 20,800 | 0 | 535,600 |
| 15,600 | +15,600 | 31,200 | — | 26.59 | 120 | 0.19 | 85.6% | 0 | 0 | 46,800 |
| 41,600 | 0 | 15,600 | — | 26.21 | 120 | 0.03 | 64.6% | 0 | 0 | 244,400 |
| 83,200 | +15,600 | 15,600 | — | 23.79 | 122 | 0.97 | 112.6% | 0 | 0 | 0 |
| 15,600 | 0 | 0 | 118.7% | 23.25 | 125 | 0.04 | 55.5% | 0 | 0 | 353,600 |
| 171,600 | -5,200 | 36,400 | — | 21.10 | 125 | 0.08 | 60.3% | 166,400 | -62,400 | 847,600 |
| 20,800 | +15,600 | 15,600 | — | 18.80 | 128 | 1.87 | 116.0% | 0 | 0 | 0 |
| 98,800 | +15,600 | 15,600 | — | 18.48 | 128 | 0.09 | 54.8% | 88,400 | 0 | 436,800 |
| 57,200 | 0 | 31,200 | — | 16.25 | 130 | 0.09 | 49.1% | 395,200 | +83,200 | 1,461,200 |
| 156,000 | -5,200 | 15,600 | — | 15.95 | 130 | 0.10 | 49.1% | 104,000 | -31,200 | 1,133,600 |
| 52,000 | +15,600 | 31,200 | — | 13.84 | 132 | 0.17 | 47.9% | 228,800 | 0 | 405,600 |
| 83,200 | +15,600 | 31,200 | 65.3% | 14.54 | 133 | 0.16 | 46.3% | 405,600 | -78,000 | 364,000 |
| 332,800 | -5,200 | 88,400 | 35.0% | 11.80 | 135 | 0.24 | 43.9% | 98,800 | -5,200 | 795,600 |
| 1,045,200 | 0 | 0 | 78.8% | 13.08 | 135 | 0.26 | 43.6% | 364,000 | -166,400 | 1,648,400 |
| 228,800 | 0 | 0 | — | 8.89 | 138 | 0.40 | 41.4% | 431,600 | -104,000 | 452,400 |
| 244,400 | 0 | 0 | 65.5% | 10.45 | 138 | 0.42 | 40.8% | 270,400 | -31,200 | 795,600 |
| 915,200 | -78,000 | 395,200 | 46.3% | 7.76 | 140 | 0.70 | 39.7% | 2,163,200 | -369,200 | 1,315,600 |
| 1,466,400 | +26,000 | 109,200 | 45.0% | 7.42 | 140 | 0.76 | 39.6% | 733,200 | -72,800 | 1,242,800 |
| 1,211,600 | +78,000 | 234,000 | 46.0% | 5.92 | 142 | 1.22 | 38.6% | 691,600 | -10,400 | 889,200 |
| 1,430,000 | -10,400 | 202,800 | 42.7% | 5.47 | 143 | 1.31 | 38.4% | 223,600 | -52,000 | 639,600 |
| 2,189,200 | -83,200 | 1,762,800 | 44.4% | 4.24 | 145 | 1.95 | 36.7% | 941,200 | -20,800 | 702,000 |
| 2,012,400 | -286,000 | 1,258,400 | 43.6% | 3.99 | 145 | 2.19 | 38.0% | 743,600 | -46,800 | 1,263,600 |
| 1,144,000 | +62,400 | 1,502,800 | 41.5% | 2.75 | 148 | 3.17 | 36.9% | 738,400 | -52,000 | 488,800 |
| 1,393,600 | -52,000 | 535,600 | 42.1% | 2.64 | 148 | 3.24 | 35.2% | 332,800 | -78,000 | 546,000 |
| 6,468,800 | +395,200 | 4,586,400 | 41.5% | 1.78 | 150 | 4.74 | 37.2% | 442,000 | -36,400 | 540,800 |
| 1,549,600 | +67,600 | 291,200 | 40.8% | 1.62 | 150 | 4.91 | 36.1% | 109,200 | -26,000 | 509,600 |
| 686,400 | -20,800 | 769,600 | 42.1% | 1.12 | 152 | 14.43 | 148.5% | 0 | 0 | 0 |
| 374,400 | +62,400 | 187,200 | 42.2% | 1.05 | 153 | 8.23 | 59.4% | 0 | 0 | 20,800 |
| 1,289,600 | -145,600 | 1,362,400 | 42.4% | 0.67 | 155 | 8.66 | 36.2% | 52,000 | +5,200 | 98,800 |
| 4,269,200 | -20,800 | 301,600 | 42.2% | 0.61 | 155 | 8.50 | — | 0 | 0 | 1,034,800 |
| 603,200 | -98,800 | 696,800 | 43.8% | 0.42 | 158 | 18.45 | 159.2% | 0 | 0 | 0 |
| 218,400 | -46,800 | 228,800 | 43.9% | 0.39 | 158 | 13.00 | 75.3% | 0 | 0 | 36,400 |
| 1,159,600 | -270,400 | 1,263,600 | 45.1% | 0.26 | 160 | 13.75 | 53.1% | 10,400 | 0 | 41,600 |
| 1,305,200 | 0 | 0 | 46.0% | 0.26 | 160 | 12.93 | — | 0 | 0 | 353,600 |
| 369,200 | 0 | 0 | 48.9% | 0.21 | 162 | 16.24 | 59.6% | 5,200 | -5,200 | 10,400 |
| 364,000 | -296,400 | 468,000 | 47.7% | 0.10 | 165 | 25.04 | 177.6% | 0 | 0 | 0 |
| 1,372,800 | -10,400 | 182,000 | 47.6% | 0.09 | 165 | 18.80 | 55.2% | 83,200 | -36,400 | 504,400 |
| 0 | 0 | 0 | 75.4% | 0.59 | 168 | 27.35 | 184.2% | 0 | 0 | 0 |
| 119,600 | +26,000 | 26,000 | 52.0% | 0.05 | 170 | 29.70 | 191.0% | 0 | 0 | 0 |
| 0 | 0 | 0 | 78.0% | 0.25 | 175 | 26.46 | — | 0 | 0 | 67,600 |
End-of-day snapshot, refreshed once daily. Live intraday OI, IV and LTP across every strike — with AI commentary — are in the app.
As of the latest close, Bank of India (BANKINDIA) options for the 2026-06-30 expiry show a max pain of 143 against a spot of 147, with a put-call ratio of 0.57. The heaviest call open interest sits at 150 (likely resistance) and the heaviest put open interest at 135 (likely support).
See BANKINDIA's live option chain
The chain above is the end-of-day snapshot. Get BANKINDIA strike-by-strike OI, change in OI, PCR, IV and max pain updating intraday — with AI commentary — in the app. Free.
How to read BANKINDIA's option chain
Each row is a strike: calls on the left, puts on the right. OI is the open interest at that strike and Chg OI the change since the previous session — rising OI points to fresh positioning. The max pain strike is where BANKINDIA option buyers would lose most at expiry, and price often gravitates toward it as expiry nears. The call wall (highest call OI) tends to act as resistance and the put wall (highest put OI) as support, because writers hedge around those strikes. PCR gauges sentiment relative to BANKINDIA's own range, and IV shows how richly each strike is priced.